Compliance record
Formal violations the EPA has on file for this supplier. A health-based violation means a contaminant limit or a required treatment was breached; the rest are monitoring or reporting failures — still violations, but not a measured health risk.
| Violation | Type | Status | Period |
|---|---|---|---|
| TT | Health-based | Resolved | 2009-07-01 → 2009-09-30 |
| TT | Health-based | Resolved | 2009-07-01 → 2009-09-30 |
| TT | Health-based | Resolved | 2009-07-01 → 2009-09-30 |
| TT | Health-based | Resolved | 2009-07-01 → 2009-09-30 |
| TT | Health-based | Resolved | 2009-07-01 → 2009-09-30 |
| TT | Health-based | Resolved | 2007-01-01 → 2007-03-31 |
| TT | Health-based | Resolved | 2007-01-01 → 2007-03-31 |
| TT | Health-based | Resolved | 2007-01-01 → 2007-03-31 |
| TT | Health-based | Resolved | 2007-01-01 → 2007-03-31 |
| TT | Health-based | Resolved | 1992-05-01 → 1992-05-31 |
Other contaminants detected
| Contaminant | Level vs EPA limit | Detection rate | Source | Period |
|---|---|---|---|---|
| Copper | 356 µg/L 27% of the EPA limit 1300 µg/L | 45/45 | SYR4 | 2013–2019 |
| Nitrate | 2920 µg/L 29% of the EPA limit 10000 µg/L | 40/48 | SYR4 | 2012–2019 |
| Bromodichloromethane | 15.5 µg/L No EPA limit set | 20/21 | SYR4 | 2012–2019 |
| Chloroform | 36.1 µg/L No EPA limit set | 20/21 | SYR4 | 2012–2019 |
| Dibromochloromethane | 12.3 µg/L No EPA limit set | 20/21 | SYR4 | 2012–2019 |
| Bromoform | 3.3 µg/L No EPA limit set | 19/20 | SYR4 | 2012–2019 |
| TTHM | 47.4 µg/L 59% of the EPA limit 80 µg/L | 15/16 | SYR4 | 2012–2019 |
| Total Haloacetic Acids (HAA5) | 11 µg/L 18% of the EPA limit 60 µg/L | 15/16 | SYR4 | 2012–2019 |
| Barium | 615 µg/L 31% of the EPA limit 2000 µg/L | 9/14 | SYR4 | 2012–2019 |
| Lead | 7 µg/L 47% of the EPA limit 15 µg/L | 9/45 | SYR4 | 2013–2019 |
| Arsenic | 6 µg/L 60% of the EPA limit 10 µg/L | 7/19 | SYR4 | 2012–2019 |
| Combined Uranium | 6.7646 µg/L 23% of the EPA limit 30 µg/L | 4/5 | SYR4 | 2012–2019 |
| Dibromoacetic Acid | 2.72 µg/L No EPA limit set | 4/4 | SYR4 | 2018–2019 |
| Chromium | 2 µg/L 2% of the EPA limit 100 µg/L | 3/14 | SYR4 | 2012–2019 |
| Dichloroacetic Acid | 4.7 µg/L No EPA limit set | 3/4 | SYR4 | 2018–2019 |
| Lead | 0.0010 mg/L 6.7% of the EPA limit 0.0150 mg/L | 3/3 | LCR | 1996 |
| Carbon Tetrachloride | 0.2000 µg/L 4% of the EPA limit 5 µg/L | 1/18 | SYR4 | 2012–2019 |
| Dichloromethane | 0.5000 µg/L 10% of the EPA limit 5 µg/L | 1/18 | SYR4 | 2012–2019 |
| Ethylbenzene | 0.1000 µg/L 0% of the EPA limit 700 µg/L | 1/18 | SYR4 | 2012–2019 |
| Tetrachloroethylene | 0.1000 µg/L 2% of the EPA limit 5 µg/L | 1/18 | SYR4 | 2012–2019 |
| Trichloroacetic Acid | 1.32 µg/L No EPA limit set | 1/4 | SYR4 | 2018–2019 |
| Trichloroethylene | 0.1000 µg/L 2% of the EPA limit 5 µg/L | 1/18 | SYR4 | 2012–2019 |
58 contaminants tested, none detected
Utility contact
Frequently asked questions about Bcwsa New Hope
Is Bcwsa New Hope tap water safe to drink?
EPA monitoring detected 22 contaminants in Bcwsa New Hope's water. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and the utility's annual Consumer Confidence Report for its official compliance status.
What contaminants were detected in Bcwsa New Hope's water?
EPA monitoring detected Copper, Nitrate, Bromodichloromethane, Chloroform, Dibromochloromethane, and others. The full list with the level and data source for each is above.
How many people does Bcwsa New Hope serve?
Bcwsa New Hope reports serving 3,017 people in Pennsylvania, per its EPA record.
Has Bcwsa New Hope had any water quality violations?
The EPA has 1005 violations on file for Bcwsa New Hope, of which 12 are health-based (a contaminant limit or required treatment was breached) and 0 remain open. The rest are monitoring or reporting failures.
Where does this data come from?
Every figure is official EPA drinking-water monitoring — the Lead & Copper Rule, the UCMR-5 nationwide testing program, and the EPA Six-Year Review — not our own testing. Each number is labelled with its source and period.