DTMA MAIN SYSTEM

PA Β· PWS ID PA1090128 Β· Community water system

79
contaminants tested
33
detected
8,655
people served
Water source
SWP
Ownership
Local government
Counties served
Bucks

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBS 0.0098 ug/L 14/18 2025
PFHxA 0.0084 ug/L 14/18 2025
PFOA 0.0142 ug/L 14/18 2025
PFOS 0.0134 ug/L 14/18 2025
PFPeA 0.0104 ug/L 14/18 2025
PFHpA 0.0072 ug/L 11/18 2025
PFNA 0.0074 ug/L 4/18 2025
PFBA 0.0063 ug/L 3/18 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 2500 UG/L 271/271 SYR4 2012–2019
Nitrate 5830 UG/L 222/222 SYR4 2012–2019
Barium 660 UG/L 32/33 SYR4 2012–2018
Lead 77 UG/L 30/271 SYR4 2012–2019
Dibromochloromethane 6.3 UG/L 27/27 SYR4 2012–2019
TTHM 27.6 UG/L 27/27 SYR4 2012–2019
Bromodichloromethane 7.4 UG/L 26/27 SYR4 2012–2019
Chloroform 10.7 UG/L 21/27 SYR4 2012–2019
LEAD SUMMARY 0.0130 mg/L 20/20 LCR 2025
Tetrachloroethylene 3.5 UG/L 20/54 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 6.4 UG/L 16/27 SYR4 2012–2019
Bromoform 3.2 UG/L 12/27 SYR4 2012–2019
Chromium 6.1 UG/L 11/33 SYR4 2012–2018
Arsenic 7.7 UG/L 10/33 SYR4 2012–2018
Xylenes, Total 4.2 UG/L 10/54 SYR4 2012–2019
Combined Uranium 6.20883 UG/L 9/9 SYR4 2014–2017
Selenium 7 UG/L 6/33 SYR4 2012–2018
lithium 15.1 ug/L 6/18 UCMR-5 2025
Dibromoacetic acid 1.6 UG/L 4/4 SYR4 2018–2019
Dichloroacetic Acid 3.6 UG/L 4/4 SYR4 2018–2019
Fluoride 230 UG/L 4/33 SYR4 2012–2018
Ethylbenzene 1.1 UG/L 3/54 SYR4 2012–2019
Trichloroacetic Acid 1.3 UG/L 3/4 SYR4 2018–2019
1,1-Dichloroethylene 2.1 UG/L 1/54 SYR4 2012–2019
Styrene 0.7800 UG/L 1/54 SYR4 2012–2019
46 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDICHLOROMETHANEHFPO-DAMercuryMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitritePFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFPeSPFTAPFTrDAPFUnAThallium, TotalTolueneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
BRENT EATON
Phone
215-348-9915