QUAKERTOWN BORO

PA Β· PWS ID PA1090082 Β· Community water system

110
contaminants tested
35
detected
12,800
people served
Water source
Ground water
Ownership
Local government
Counties served
Bucks

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOS 0.0143 ug/L 12/14 2025
PFOA 0.0108 ug/L 9/14 2025
PFBS 0.0068 ug/L 8/14 2025
PFPeA 0.0083 ug/L 6/14 2025
PFHxA 0.0061 ug/L 5/14 2025
PFBA 0.0071 ug/L 3/14 2025
PFHxS 0.0031 ug/L 2/14 2025
PFNA 0.0240 ug/L 2/14 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 23.2 UG/L 103/104 SYR4 2012–2019
Chloroform 73 UG/L 103/104 SYR4 2012–2019
Dibromochloromethane 14.6 UG/L 103/104 SYR4 2012–2019
TTHM 86 UG/L 103/104 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 39 UG/L 94/104 SYR4 2012–2019
COPPER, FREE 1190 UG/L 90/90 SYR4 2013–2019
Bromoform 3.3 UG/L 87/104 SYR4 2012–2019
Nitrate 1150 UG/L 70/132 SYR4 2012–2019
Arsenic 8.6 UG/L 46/57 SYR4 2012–2019
Lead 7.3 UG/L 36/90 SYR4 2013–2019
Dichloroacetic Acid 16 UG/L 20/20 SYR4 2018–2019
Trichloroacetic Acid 21 UG/L 20/20 SYR4 2018–2019
Dibromoacetic acid 3.7 UG/L 19/20 SYR4 2018–2019
lithium 80.4 ug/L 16/16 UCMR-5 2025
LEAD SUMMARY 0.0050 mg/L 15/15 LCR 2025
Combined Uranium 6.21926 UG/L 13/13 SYR4 2013–2017
Monochloroacetic acid 1.04 UG/L 8/20 SYR4 2018–2019
Barium 381 UG/L 7/7 SYR4 2013
Fluoride 290 UG/L 7/7 SYR4 2013
Monobromoacetic acid 6.4 UG/L 5/20 SYR4 2018–2019
cis-1,2-Dichloroethylene 3.32 UG/L 4/85 SYR4 2012–2019
Nitrite 43.1 UG/L 3/66 SYR4 2012–2019
Chromium 2.3 UG/L 2/7 SYR4 2013
DICHLOROMETHANE 0.6300 UG/L 1/84 SYR4 2012–2019
Tetrachloroethylene 0.6200 UG/L 1/84 SYR4 2012–2019
Trichloroethylene 6.22 UG/L 1/85 SYR4 2012–2019
Xylenes, Total 0.7000 UG/L 1/84 SYR4 2012–2019
75 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateGross Beta Particle ActivityHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chlorideo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
SCOTT MCELREE
Phone
215-536-5855