UPPER SOUTHAMPTON MUN AUTH
PA Β· PWS ID PA1090063 Β· Community water system
110
contaminants tested
28
detected
16,000
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0193 ug/L | 4/8 | 2024 |
| PFBS | 0.0075 ug/L | 4/8 | 2024 |
| PFHpA | 0.0051 ug/L | 4/8 | 2024 |
| PFHxA | 0.0076 ug/L | 4/8 | 2024 |
| PFHxS | 0.0050 ug/L | 4/8 | 2024 |
| PFOA | 0.0142 ug/L | 4/8 | 2024 |
| PFOS | 0.0164 ug/L | 4/8 | 2024 |
| PFPeA | 0.0083 ug/L | 4/8 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chloroform | 86 UG/L | 128/128 | SYR4 | 2012β2019 |
| Bromodichloromethane | 14.8 UG/L | 123/123 | SYR4 | 2012β2019 |
| TTHM | 98.3 UG/L | 122/122 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 70.1 UG/L | 122/122 | SYR4 | 2012β2019 |
| Dibromochloromethane | 5.78 UG/L | 110/123 | SYR4 | 2012β2019 |
| COPPER, FREE | 660 UG/L | 94/94 | SYR4 | 2013β2019 |
| Lead | 26 UG/L | 41/93 | SYR4 | 2013β2019 |
| Nitrate | 2730 UG/L | 36/38 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 13 UG/L | 32/32 | SYR4 | 2018β2019 |
| Trichloroacetic Acid | 6 UG/L | 32/32 | SYR4 | 2018β2019 |
| LEAD SUMMARY | 0.0110 mg/L | 14/14 | LCR | 2025 |
| Dibromoacetic acid | 1 UG/L | 13/32 | SYR4 | 2018β2019 |
| Bromoform | 0.8000 UG/L | 7/122 | SYR4 | 2012β2019 |
| Combined Uranium | 5.13454 UG/L | 4/4 | SYR4 | 2012β2017 |
| Barium | 704 UG/L | 3/5 | SYR4 | 2012β2018 |
| Chromium | 6.5 UG/L | 2/5 | SYR4 | 2012β2018 |
| Selenium | 2.2 UG/L | 2/5 | SYR4 | 2012β2018 |
| Arsenic | 0.5200 UG/L | 1/5 | SYR4 | 2012β2018 |
| Trichloroethylene | 0.6000 UG/L | 1/10 | SYR4 | 2013β2019 |
| Xylenes, Total | 0.1700 UG/L | 1/10 | SYR4 | 2013β2019 |
82 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneFluorideGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene