AQUA PA BRISTOL
PA Β· PWS ID PA1090001 Β· Community water system
108
contaminants tested
26
detected
28,727
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxA | 0.0044 ug/L | 2/4 | 2024 |
| PFPeA | 0.0045 ug/L | 2/4 | 2024 |
| PFOA | 0.0045 ug/L | 1/4 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chlorite | 930 UG/L | 1623/1628 | SYR4 | 2015β2019 |
| TTHM | 83.6 UG/L | 132/132 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 72.8 UG/L | 124/128 | SYR4 | 2012β2019 |
| Chloroform | 54.4 UG/L | 100/100 | SYR4 | 2017β2019 |
| COPPER, FREE | 350 UG/L | 70/95 | SYR4 | 2013β2019 |
| Bromodichloromethane | 14.6 UG/L | 52/52 | SYR4 | 2017β2019 |
| Dibromochloromethane | 5.9 UG/L | 51/52 | SYR4 | 2017β2019 |
| Dichloroacetic Acid | 32.9 UG/L | 45/48 | SYR4 | 2017β2019 |
| Trichloroacetic Acid | 36.1 UG/L | 44/48 | SYR4 | 2017β2019 |
| Nitrate | 4200 UG/L | 26/32 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 1.9 UG/L | 21/48 | SYR4 | 2017β2019 |
| LEAD SUMMARY | 0.0200 mg/L | 19/19 | LCR | 2025 |
| Bromoform | 1.4 UG/L | 15/52 | SYR4 | 2017β2019 |
| Lead | 38 UG/L | 15/95 | SYR4 | 2013β2019 |
| Monochloroacetic acid | 4.6 UG/L | 12/48 | SYR4 | 2017β2019 |
| Barium | 114 UG/L | 11/11 | SYR4 | 2012β2019 |
| Chromium | 1.7 UG/L | 9/11 | SYR4 | 2012β2019 |
| Monobromoacetic acid | 1.6 UG/L | 7/48 | SYR4 | 2017β2019 |
| Selenium | 1.2 UG/L | 2/11 | SYR4 | 2012β2019 |
| Ethylbenzene | 1.1 UG/L | 1/34 | SYR4 | 2012β2019 |
| Hexachlorocyclopentadiene | 0.2200 UG/L | 1/21 | SYR4 | 2012β2019 |
| Toluene | 0.9000 UG/L | 1/34 | SYR4 | 2012β2019 |
| Xylenes, Total | 5.7 UG/L | 1/34 | SYR4 | 2012β2019 |
82 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinFluorideGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene