NORTH LATTA PARK, LLC
OK ยท PWS ID OK5005539 ยท Community water system
50
contaminants tested
13
detected
39
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 1390 UG/L | 54/55 | SYR4 | 2013โ2019 |
| Nitrate-Nitrite | 8580 UG/L | 32/32 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0280 mg/L | 25/25 | LCR | 2025 |
| Lead | 44 UG/L | 7/55 | SYR4 | 2013โ2019 |
| Combined Radium (-226 and -228) | 2.25 PCI/L | 4/4 | SYR4 | 2013โ2015 |
| Gross Beta Particle Activity | 6.78 PCI/L | 4/4 | SYR4 | 2013โ2015 |
| Gross Alpha, Excl. Radon and U | 3.98 PCI/L | 3/3 | SYR4 | 2013โ2015 |
| Barium | 212 UG/L | 2/2 | SYR4 | 2015 |
| Total Haloacetic Acids (HAA5) | 5.07 UG/L | 2/4 | SYR4 | 2013โ2018 |
| Trichloroacetic Acid | 2.53 UG/L | 2/4 | SYR4 | 2013โ2018 |
| Dibromoacetic acid | 1.41 UG/L | 1/4 | SYR4 | 2013โ2018 |
| Dichloroacetic Acid | 1.27 UG/L | 1/4 | SYR4 | 2013โ2018 |
| Fluoride | 160 UG/L | 1/2 | SYR4 | 2015 |
37 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-DichloropropaneAntimony, TotalArsenicBenzeneBeryllium, TotalBromodichloromethaneBromoformCHLOROBENZENECadmiumCarbon tetrachlorideChloroformChromiumCombined UraniumDICHLOROMETHANEDibromochloromethaneEthylbenzeneMercuryMonobromoacetic acidMonochloroacetic acidSeleniumStyreneTTHMTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene