LONE GROVE
OK ยท PWS ID OK2001007 ยท Community water system
111
contaminants tested
18
detected
4,863
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 331.12 UG/L | 74/80 | SYR4 | 2012โ2017 |
| Lead | 44.2 UG/L | 40/80 | SYR4 | 2012โ2017 |
| Combined Radium (-226 and -228) | 4.79 PCI/L | 33/33 | SYR4 | 2012โ2019 |
| Gross Beta Particle Activity | 21.2 PCI/L | 30/33 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 11.4 PCI/L | 29/33 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0075 mg/L | 17/17 | LCR | 2023 |
| Barium | 84 UG/L | 10/10 | SYR4 | 2013โ2019 |
| lithium | 18.1 ug/L | 10/10 | UCMR-5 | 2024 |
| Fluoride | 410 UG/L | 8/8 | SYR4 | 2013โ2016 |
| Arsenic | 1 UG/L | 2/15 | SYR4 | 2013โ2019 |
| Chromium | 9 UG/L | 2/10 | SYR4 | 2013โ2019 |
| Monochloroacetic acid | 1.29 UG/L | 2/28 | SYR4 | 2013โ2019 |
| Toluene | 123 UG/L | 2/26 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 1.29 UG/L | 2/28 | SYR4 | 2013โ2019 |
| Antimony, Total | 2.35 UG/L | 1/10 | SYR4 | 2013โ2019 |
| Chloroform | 0.5400 UG/L | 1/34 | SYR4 | 2012โ2019 |
| Combined Uranium | 5.5 UG/L | 1/33 | SYR4 | 2012โ2019 |
| Selenium | 1.05 UG/L | 1/10 | SYR4 | 2013โ2019 |
93 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromodichloromethaneBromoformCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDibromochloromethaneDichloroacetic AcidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitrateNitrate-NitriteNitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTTHMTetrachloroethyleneThallium, TotalTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene