PIEDMONT MUNICIPAL AUTHORITY
OK Β· PWS ID OK2000909 Β· Community water system
93
contaminants tested
27
detected
7,542
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFPeA | 0.0036 ug/L | 4/8 | 2023 |
| PFBA | 0.0059 ug/L | 2/8 | 2023 |
| PFHxA | 0.0033 ug/L | 1/8 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 357 UG/L | 92/120 | SYR4 | 2013β2017 |
| Nitrate-Nitrite | 1310 UG/L | 20/20 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0 mg/L | 16/16 | LCR | 2023 |
| TTHM | 40.2 UG/L | 15/24 | SYR4 | 2012β2019 |
| Arsenic | 15.8 UG/L | 12/12 | SYR4 | 2012β2019 |
| Nitrate | 1310 UG/L | 10/10 | SYR4 | 2012β2019 |
| Bromoform | 5.2 UG/L | 9/13 | SYR4 | 2014β2019 |
| Dibromochloromethane | 8.6 UG/L | 8/13 | SYR4 | 2014β2019 |
| Total Haloacetic Acids (HAA5) | 12 UG/L | 8/24 | SYR4 | 2012β2019 |
| lithium | 49.7 ug/L | 8/8 | UCMR-5 | 2023 |
| Bromodichloromethane | 6.3 UG/L | 7/13 | SYR4 | 2014β2019 |
| Combined Uranium | 95.8 UG/L | 7/7 | SYR4 | 2012β2018 |
| Dibromoacetic acid | 5.3 UG/L | 7/12 | SYR4 | 2014β2019 |
| Dichloroacetic Acid | 4 UG/L | 7/12 | SYR4 | 2014β2019 |
| Barium | 219 UG/L | 6/6 | SYR4 | 2012β2017 |
| Chromium | 34.6 UG/L | 6/6 | SYR4 | 2012β2017 |
| Gross Alpha, Excl. Radon and U | 56.81 PCI/L | 6/7 | SYR4 | 2012β2018 |
| Selenium | 21.5 UG/L | 5/6 | SYR4 | 2012β2017 |
| Chloroform | 3.2 UG/L | 4/13 | SYR4 | 2014β2019 |
| Fluoride | 490 UG/L | 4/6 | SYR4 | 2012β2017 |
| Gross Beta Particle Activity | 28.9 PCI/L | 4/7 | SYR4 | 2012β2018 |
| Combined Radium (-226 and -228) | 4.38 PCI/L | 3/7 | SYR4 | 2012β2018 |
| Lead | 7.9 UG/L | 1/120 | SYR4 | 2013β2017 |
| Monobromoacetic acid | 1 UG/L | 1/12 | SYR4 | 2014β2019 |
66 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDICHLOROMETHANEDalaponDinosebEthylbenzeneGlyphosateHFPO-DALASSOMercuryMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitritePFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene