SOUTHERN OKLA WATER CORP
OK Β· PWS ID OK1010830 Β· Community water system
111
contaminants tested
32
detected
11,250
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| 6:2 FTS | 0.0112 ug/L | 1/26 | 2025 |
| PFBA | 0.0064 ug/L | 1/26 | 2025 |
| PFHxA | 0.0034 ug/L | 1/26 | 2025 |
| PFPeA | 0.0052 ug/L | 1/26 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 245 UG/L | 124/144 | SYR4 | 2012β2019 |
| Dibromochloromethane | 44.2 UG/L | 123/193 | SYR4 | 2012β2019 |
| Bromodichloromethane | 61.2 UG/L | 120/193 | SYR4 | 2012β2019 |
| Chloroform | 211 UG/L | 120/193 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 203 UG/L | 117/144 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 83.4 UG/L | 103/132 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 115 UG/L | 103/132 | SYR4 | 2012β2019 |
| Bromoform | 12.3 UG/L | 87/193 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 8.03 UG/L | 84/132 | SYR4 | 2012β2019 |
| Chlorite | 1900 UG/L | 77/87 | SYR4 | 2012β2016 |
| COPPER, FREE | 344 UG/L | 72/90 | SYR4 | 2012β2018 |
| Nitrate-Nitrite | 3150 UG/L | 66/164 | SYR4 | 2012β2019 |
| Gross Beta Particle Activity | 8.02 PCI/L | 28/47 | SYR4 | 2012β2019 |
| Monobromoacetic acid | 4.22 UG/L | 28/132 | SYR4 | 2012β2019 |
| Combined Radium (-226 and -228) | 3.89 PCI/L | 26/47 | SYR4 | 2012β2019 |
| Gross Alpha, Excl. Radon and U | 14.5 PCI/L | 24/47 | SYR4 | 2012β2019 |
| Barium | 141 UG/L | 21/21 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 11.3 UG/L | 21/132 | SYR4 | 2012β2019 |
| Fluoride | 1000 UG/L | 20/21 | SYR4 | 2012β2019 |
| lithium | 46.4 ug/L | 18/26 | UCMR-5 | 2025 |
| LEAD SUMMARY | 0.0050 mg/L | 17/17 | LCR | 2024 |
| Combined Uranium | 5.45 UG/L | 8/47 | SYR4 | 2012β2019 |
| Lead | 30.9 UG/L | 3/90 | SYR4 | 2012β2018 |
| Arsenic | 4.76 UG/L | 2/26 | SYR4 | 2012β2019 |
| Chromium | 4.1 UG/L | 2/21 | SYR4 | 2012β2019 |
| Selenium | 1 UG/L | 2/21 | SYR4 | 2012β2019 |
| Toluene | 0.9500 UG/L | 2/70 | SYR4 | 2012β2019 |
| Mercury | 0.2140 UG/L | 1/21 | SYR4 | 2012β2019 |
79 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene