NEW PHILADELPHIA CITY PWS

OH ยท PWS ID OH7900812 ยท Community water system

81
contaminants tested
28
detected
17,410
people served
Water source
Ground water
Ownership
Local government
Counties served
Tuscarawas

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 216 UG/L 89/90 SYR4 2012โ€“2018
Trichloroethylene 9.3 UG/L 80/195 SYR4 2012โ€“2019
Tetrachloroethylene 9 UG/L 66/195 SYR4 2012โ€“2019
Bromoform 15 UG/L 55/75 SYR4 2012โ€“2019
Dibromochloromethane 6.3 UG/L 55/76 SYR4 2012โ€“2019
Lead 10.9 UG/L 49/90 SYR4 2012โ€“2018
Bromodichloromethane 3.17 UG/L 41/75 SYR4 2012โ€“2019
TTHM 19 UG/L 36/37 SYR4 2012โ€“2019
LEAD SUMMARY 0.0060 mg/L 18/18 LCR 2024
cis-1,2-Dichloroethylene 1.3 UG/L 15/195 SYR4 2012โ€“2019
Chloroform 3.78 UG/L 13/78 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 10.2 UG/L 13/37 SYR4 2012โ€“2019
Nitrate 800 UG/L 12/16 SYR4 2012โ€“2019
Dibromoacetic acid 3.53 UG/L 11/37 SYR4 2012โ€“2019
1,1,2-Trichloroethane 1.6 UG/L 4/195 SYR4 2012โ€“2019
1,2-Dichloroethane 0.8000 UG/L 4/195 SYR4 2012โ€“2019
Monochloroacetic acid 10.2 UG/L 4/37 SYR4 2012โ€“2019
Arsenic 2.26 UG/L 3/3 SYR4 2013โ€“2019
Barium 20 UG/L 3/3 SYR4 2013โ€“2019
Toluene 2.99 UG/L 2/195 SYR4 2012โ€“2019
Trichloroacetic Acid 1.14 UG/L 2/37 SYR4 2012โ€“2019
Benzene 0.8000 UG/L 1/195 SYR4 2012โ€“2019
Chromium 1.55 UG/L 1/3 SYR4 2013โ€“2019
Dichloroacetic Acid 2 UG/L 1/37 SYR4 2012โ€“2019
Ethylbenzene 0.5700 UG/L 1/195 SYR4 2012โ€“2019
Nitrite 810 UG/L 1/2 SYR4 2013
Selenium 1 UG/L 1/3 SYR4 2013โ€“2019
Xylenes, Total 3.05 UG/L 1/195 SYR4 2012โ€“2019
53 contaminants tested, none detected
1,1,1-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDICHLOROMETHANEFluorideHFPO-DALASSOMercuryMonobromoacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnASimazineStyreneThallium, TotalVinyl chloridelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
DEVAULT, SCOTT
Phone
330-339-3795
Email
sdevault@newphilaoh.com