FAIR HAVEN SHELBY COUNTY HOME
OH ยท PWS ID OH7501112 ยท Community water system
52
contaminants tested
16
detected
290
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| LEAD SUMMARY | 0.0440 mg/L | 29/29 | LCR | 2025 |
| Nitrate | 2700 UG/L | 16/16 | SYR4 | 2012โ2019 |
| COPPER, FREE | 550 UG/L | 15/25 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 10.5 UG/L | 10/10 | SYR4 | 2013โ2019 |
| Bromoform | 3.04 UG/L | 10/10 | SYR4 | 2013โ2019 |
| Chloroform | 14.6 UG/L | 10/10 | SYR4 | 2013โ2019 |
| Dibromochloromethane | 7.18 UG/L | 10/10 | SYR4 | 2013โ2019 |
| Dichloroacetic Acid | 8.08 UG/L | 7/7 | SYR4 | 2013โ2019 |
| TTHM | 32.99 UG/L | 7/7 | SYR4 | 2013โ2019 |
| Trichloroacetic Acid | 4.29 UG/L | 7/7 | SYR4 | 2013โ2019 |
| Dibromoacetic acid | 2.34 UG/L | 6/7 | SYR4 | 2013โ2019 |
| Nitrate-Nitrite | 2700 UG/L | 5/5 | SYR4 | 2012โ2016 |
| Total Haloacetic Acids (HAA5) | 13.66 UG/L | 5/7 | SYR4 | 2013โ2019 |
| Lead | 10.86 UG/L | 3/24 | SYR4 | 2012โ2019 |
| Fluoride | 230 UG/L | 1/3 | SYR4 | 2013โ2019 |
| Nitrite | 100 UG/L | 1/1 | SYR4 | 2013 |
36 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-DichloropropaneAntimony, TotalArsenicAtrazineBariumBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChromiumDICHLOROMETHANEEthylbenzeneLASSOMercuryMonobromoacetic acidMonochloroacetic acidSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene