AQUA OHIO - TIFFIN

OH ยท PWS ID OH7400614 ยท Community water system

99
contaminants tested
25
detected
20,279
people served
Water source
Surface water
Ownership
Private
Counties served
Seneca

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 11100 UG/L 222/228 SYR4 2012โ€“2019
Bromodichloromethane 28.1 UG/L 134/134 SYR4 2012โ€“2019
Chloroform 77.4 UG/L 134/134 SYR4 2012โ€“2019
Dichloroacetic Acid 32.3 UG/L 132/132 SYR4 2012โ€“2019
TTHM 97.6 UG/L 132/132 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 76.8 UG/L 132/132 SYR4 2012โ€“2019
Trichloroacetic Acid 42.1 UG/L 132/132 SYR4 2012โ€“2019
Dibromochloromethane 14.3 UG/L 131/131 SYR4 2012โ€“2019
COPPER, FREE 730 UG/L 93/124 SYR4 2013โ€“2019
Dibromoacetic acid 3.4 UG/L 64/132 SYR4 2012โ€“2019
Lead 53 UG/L 47/124 SYR4 2013โ€“2019
Bromoform 3.5 UG/L 46/132 SYR4 2012โ€“2019
LEAD SUMMARY 0.0150 mg/L 26/26 LCR 2025
Monochloroacetic acid 6.3 UG/L 26/132 SYR4 2012โ€“2019
Atrazine 5.3 UG/L 24/35 SYR4 2012โ€“2019
Nitrate-Nitrite 4420 UG/L 22/25 SYR4 2013โ€“2019
Simazine 0.3800 UG/L 15/35 SYR4 2012โ€“2019
Fluoride 1010 UG/L 9/9 SYR4 2012โ€“2019
Barium 91 UG/L 8/9 SYR4 2012โ€“2019
Monobromoacetic acid 3.8 UG/L 8/132 SYR4 2012โ€“2019
lithium 14.7 ug/L 2/4 UCMR-5 2024
Cadmium 0.8000 UG/L 1/9 SYR4 2012โ€“2019
Combined Radium (-226 and -228) 1.3 PCI/L 1/1 SYR4 2018
Gross Beta Particle Activity 7.4 PCI/L 1/1 SYR4 2018
Toluene 0.6100 UG/L 1/9 SYR4 2012โ€“2019
74 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideChromiumDICHLOROMETHANEDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDiquatEndothallEthylbenzeneGlyphosateHFPO-DALASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumStyreneTetrachloroethyleneThallium, TotalTotal Polychlorinated Biphenyls (PCB)TrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
AQUA OHIO INC - TIFFIN
Phone
740-383-0939
Email
sjballenger@aquaamerica.com