AQUA OHIO - MARION

OH ยท PWS ID OH5100414 ยท Community water system

99
contaminants tested
23
detected
47,102
people served
Water source
Surface water
Ownership
Private
Counties served
Marion

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 10800 UG/L 184/196 SYR4 2012โ€“2019
Bromodichloromethane 31.6 UG/L 124/124 SYR4 2012โ€“2019
Chloroform 119.5 UG/L 124/124 SYR4 2012โ€“2019
Dibromochloromethane 11.6 UG/L 122/122 SYR4 2012โ€“2019
Dichloroacetic Acid 37.3 UG/L 122/122 SYR4 2012โ€“2019
TTHM 146.6 UG/L 122/122 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 57 UG/L 122/122 SYR4 2012โ€“2019
Trichloroacetic Acid 10.4 UG/L 122/122 SYR4 2012โ€“2019
COPPER, FREE 570 UG/L 115/240 SYR4 2013โ€“2017
Nitrate-Nitrite 10800 UG/L 89/95 SYR4 2012โ€“2019
Dibromoacetic acid 4 UG/L 74/121 SYR4 2012โ€“2019
Lead 26 UG/L 40/244 SYR4 2013โ€“2019
Monochloroacetic acid 14.9 UG/L 38/122 SYR4 2012โ€“2019
Bromoform 1.8 UG/L 31/124 SYR4 2012โ€“2019
LEAD SUMMARY 1 mg/L 25/25 LCR 2023
Atrazine 8.7 UG/L 19/39 SYR4 2012โ€“2019
Simazine 0.3900 UG/L 9/39 SYR4 2012โ€“2019
Fluoride 1210 UG/L 8/8 SYR4 2012โ€“2019
Monobromoacetic acid 4.9 UG/L 5/122 SYR4 2012โ€“2019
lithium 19.4 ug/L 4/4 UCMR-5 2024
CYANIDE 14 UG/L 3/8 SYR4 2012โ€“2019
Barium 11 UG/L 1/8 SYR4 2012โ€“2019
Combined Radium (-226 and -228) 0.9480 PCI/L 1/1 SYR4 2015
76 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChromiumDICHLOROMETHANEDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
BALLENGER, SCOTT J
Phone
740-383-0933
Email
sjballenger@aquaamerica.com