MID-OHIO WSD - JACKSON STREET WTP
OH ยท PWS ID OH4901112 ยท Community water system
84
contaminants tested
16
detected
4,467
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 460 UG/L | 76/85 | SYR4 | 2013โ2019 |
| Lead | 30 UG/L | 33/84 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0300 mg/L | 24/24 | LCR | 2025 |
| Bromodichloromethane | 19.7 UG/L | 14/14 | SYR4 | 2012โ2019 |
| Bromoform | 15.3 UG/L | 14/14 | SYR4 | 2012โ2019 |
| Chloroform | 13.4 UG/L | 14/14 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 4.1 UG/L | 14/14 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 23.2 UG/L | 14/14 | SYR4 | 2012โ2019 |
| TTHM | 71.1 UG/L | 14/14 | SYR4 | 2012โ2019 |
| Nitrate | 590 UG/L | 12/20 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 4.5 UG/L | 10/14 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 590 UG/L | 6/10 | SYR4 | 2012โ2019 |
| Fluoride | 1840 UG/L | 5/5 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 10.5 UG/L | 4/14 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 2 UG/L | 4/14 | SYR4 | 2012โ2019 |
| lithium | 27 ug/L | 1/2 | UCMR-5 | 2025 |
68 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosAtrazineBariumBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChromiumCombined Radium (-226 and -228)DICHLOROMETHANEEthylbenzeneHFPO-DALASSOMercuryMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitritePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnASeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene