NEWARK CITY PWS
OH Β· PWS ID OH4502314 Β· Community water system
83
contaminants tested
22
detected
49,934
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0095 ug/L | 1/4 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 4200 UG/L | 190/192 | SYR4 | 2012β2019 |
| Bromodichloromethane | 18.6 UG/L | 137/137 | SYR4 | 2012β2019 |
| Chloroform | 96.4 UG/L | 137/137 | SYR4 | 2012β2019 |
| Dibromochloromethane | 10.61 UG/L | 134/136 | SYR4 | 2012β2019 |
| TTHM | 119 UG/L | 134/134 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 39.71 UG/L | 129/132 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 58.4 UG/L | 126/132 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 26.9 UG/L | 119/132 | SYR4 | 2012β2019 |
| Bromoform | 37.29 UG/L | 84/137 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 9 UG/L | 82/132 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 4200 UG/L | 70/72 | SYR4 | 2012β2019 |
| COPPER, FREE | 226 UG/L | 31/70 | SYR4 | 2014β2017 |
| LEAD SUMMARY | 0.0432 mg/L | 31/31 | LCR | 2023 |
| Atrazine | 6.65 UG/L | 15/38 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 9.715 UG/L | 10/132 | SYR4 | 2012β2019 |
| Fluoride | 1020 UG/L | 8/8 | SYR4 | 2012β2019 |
| Lead | 47.1 UG/L | 7/70 | SYR4 | 2014β2017 |
| Barium | 10.6 UG/L | 3/8 | SYR4 | 2012β2019 |
| Simazine | 1.47 UG/L | 3/38 | SYR4 | 2012β2019 |
| Monobromoacetic acid | 2.521 UG/L | 1/132 | SYR4 | 2012β2019 |
| Nitrite | 10 UG/L | 1/42 | SYR4 | 2012β2019 |
61 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChromiumDICHLOROMETHANEEthylbenzeneHFPO-DALASSOMercuryNEtFOSAANFDHANMeFOSAAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnASeleniumStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene