GALLIA CO RURAL WATER ASSOCIATION
OH Β· PWS ID OH2700012 Β· Community water system
82
contaminants tested
16
detected
20,995
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOA | 0.0075 ug/L | 2/2 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 1400 UG/L | 94/124 | SYR4 | 2014β2019 |
| Bromodichloromethane | 8.9 UG/L | 41/41 | SYR4 | 2012β2019 |
| Bromoform | 5.38 UG/L | 41/41 | SYR4 | 2012β2019 |
| Chloroform | 4 UG/L | 41/41 | SYR4 | 2012β2019 |
| Dibromochloromethane | 11.7 UG/L | 41/41 | SYR4 | 2012β2019 |
| TTHM | 28.8 UG/L | 41/41 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0160 mg/L | 37/37 | LCR | 2025 |
| Dibromoacetic acid | 3.5 UG/L | 34/41 | SYR4 | 2012β2019 |
| Nitrate | 520 UG/L | 14/16 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 2.5 UG/L | 10/41 | SYR4 | 2012β2019 |
| Lead | 17.8 UG/L | 9/124 | SYR4 | 2014β2019 |
| Nitrate-Nitrite | 520 UG/L | 7/8 | SYR4 | 2012β2019 |
| Barium | 65.7 UG/L | 2/2 | SYR4 | 2014β2017 |
| Fluoride | 1080 UG/L | 2/2 | SYR4 | 2014β2017 |
| lithium | 9.65 ug/L | 1/2 | UCMR-5 | 2025 |
66 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChromiumDICHLOROMETHANEEthylbenzeneHFPO-DALASSOMercuryMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitritePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOSPFPeAPFPeSPFTAPFTrDAPFUnASeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Haloacetic Acids (HAA5)Trichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene