SOUTH CHARLESTON VILLAGE PWS

OH ยท PWS ID OH1204212 ยท Community water system

53
contaminants tested
18
detected
1,660
people served
Water source
Ground water
Ownership
Local government
Counties served
Clark

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 3960 UG/L 101/102 SYR4 2014โ€“2019
LEAD SUMMARY 0.0390 mg/L 35/35 LCR 2025
Lead 21.8 UG/L 16/102 SYR4 2014โ€“2019
Nitrate 800 UG/L 14/16 SYR4 2012โ€“2019
Chloroform 4.16 UG/L 11/16 SYR4 2013โ€“2019
TTHM 7.68 UG/L 9/14 SYR4 2013โ€“2019
Bromodichloromethane 2.28 UG/L 6/16 SYR4 2013โ€“2019
Dibromochloromethane 1.24 UG/L 4/16 SYR4 2013โ€“2019
Total Haloacetic Acids (HAA5) 11.7 UG/L 3/14 SYR4 2013โ€“2019
Trichloroacetic Acid 1.947 UG/L 3/14 SYR4 2013โ€“2019
Barium 75.9 UG/L 2/2 SYR4 2014โ€“2017
Dichloroacetic Acid 2.98 UG/L 2/14 SYR4 2013โ€“2019
Fluoride 1400 UG/L 2/2 SYR4 2014โ€“2017
Bromoform 1.51 UG/L 1/16 SYR4 2013โ€“2019
Combined Radium (-226 and -228) 2.83 PCI/L 1/1 SYR4 2017
Dibromoacetic acid 2.44 UG/L 1/14 SYR4 2013โ€“2019
Monobromoacetic acid 2.925 UG/L 1/14 SYR4 2013โ€“2019
Monochloroacetic acid 2.303 UG/L 1/14 SYR4 2013โ€“2019
35 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-DichloropropaneAntimony, TotalArsenicAtrazineBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChromiumDICHLOROMETHANEEthylbenzeneLASSOMercuryNitrate-NitriteNitriteSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
MOORE, AARON
Phone
513-383-6047
Email
aaron@enveng.com