GEORGETOWN VILLAGE PWS
OH · PWS ID OH0800503 · Community water system
44
contaminants tested
12
detected
4,331
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOA | 0.0047 ug/L | 1/2 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| LEAD SUMMARY | 0.0059 mg/L | 25/25 | LCR | 2025 |
| Bromodichloromethane | 12.1 UG/L | 14/14 | SYR4 | 2013–2019 |
| Bromoform | 19.5 UG/L | 14/14 | SYR4 | 2013–2019 |
| Chloroform | 4.64 UG/L | 14/14 | SYR4 | 2013–2019 |
| Dibromochloromethane | 22.2 UG/L | 14/14 | SYR4 | 2013–2019 |
| TTHM | 55.9 UG/L | 14/14 | SYR4 | 2013–2019 |
| Dibromoacetic acid | 5.6 UG/L | 11/14 | SYR4 | 2013–2019 |
| Dichloroacetic Acid | 2.6 UG/L | 8/14 | SYR4 | 2013–2019 |
| COPPER, FREE | 112 UG/L | 5/80 | SYR4 | 2012–2019 |
| Total Haloacetic Acids (HAA5) | 8.2 UG/L | 5/14 | SYR4 | 2013–2019 |
| Lead | 38.2 UG/L | 2/79 | SYR4 | 2012–2019 |
32 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DAMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOSPFPeAPFPeSPFTAPFTrDAPFUnATrichloroacetic Acidlithium