LIMA CITY
OH Β· PWS ID OH0200811 Β· Community water system
80
contaminants tested
20
detected
65,619
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFPeA | 0.0051 ug/L | 4/4 | 2024 |
| PFBA | 0.0053 ug/L | 1/4 | 2024 |
| PFHxA | 0.0033 ug/L | 1/4 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 17.4 UG/L | 257/257 | SYR4 | 2012β2019 |
| Chloroform | 101.3 UG/L | 257/257 | SYR4 | 2012β2019 |
| Dibromochloromethane | 9.9 UG/L | 257/257 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 34.6 UG/L | 256/256 | SYR4 | 2012β2019 |
| TTHM | 123.1 UG/L | 255/255 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 47.8 UG/L | 247/256 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 8.4 UG/L | 247/256 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 4 UG/L | 207/256 | SYR4 | 2012β2019 |
| Nitrate | 3410 UG/L | 192/192 | SYR4 | 2012β2019 |
| Bromoform | 1.8 UG/L | 138/257 | SYR4 | 2012β2019 |
| COPPER, FREE | 83 UG/L | 60/96 | SYR4 | 2014β2018 |
| Monochloroacetic acid | 4.2 UG/L | 43/256 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0120 mg/L | 32/32 | LCR | 2026 |
| Fluoride | 1060 UG/L | 8/8 | SYR4 | 2012β2019 |
| Atrazine | 1 UG/L | 6/22 | SYR4 | 2012β2019 |
| Lead | 17 UG/L | 2/96 | SYR4 | 2014β2018 |
| Simazine | 0.1000 UG/L | 2/22 | SYR4 | 2012β2019 |
60 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicBariumBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChromiumDICHLOROMETHANEEthylbenzeneHFPO-DALASSOMercuryMonobromoacetic acidNEtFOSAANFDHANMeFOSAAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnASeleniumStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene