VEOLIA WATER NEW YORK, INC. RD-2
NY · PWS ID NY5903456 · Community water system
42
contaminants tested
13
detected
57,301
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOA | 0.0065 ug/L | 4/8 | 2025 |
| PFHxA | 0.0038 ug/L | 3/8 | 2025 |
| PFPeA | 0.0037 ug/L | 3/8 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chloroform | 70.9 UG/L | 229/232 | SYR4 | 2012–2019 |
| TTHM | 93.6 UG/L | 229/232 | SYR4 | 2012–2019 |
| Total Haloacetic Acids (HAA5) | 71.1 UG/L | 229/232 | SYR4 | 2012–2019 |
| Trichloroacetic Acid | 58.9 UG/L | 229/232 | SYR4 | 2012–2019 |
| Dichloroacetic Acid | 44.2 UG/L | 228/232 | SYR4 | 2012–2019 |
| Bromodichloromethane | 23.6 UG/L | 225/232 | SYR4 | 2012–2019 |
| Dibromochloromethane | 6.6 UG/L | 200/232 | SYR4 | 2012–2019 |
| Monochloroacetic acid | 7.4 UG/L | 23/232 | SYR4 | 2012–2019 |
| LEAD SUMMARY | 0.0120 mg/L | 16/16 | LCR | 2025 |
| Dibromoacetic acid | 6.21 UG/L | 7/232 | SYR4 | 2012–2019 |
29 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONABromoformHFPO-DAMonobromoacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAlithium
Areas served
PORT CHESTER (V)RYE (T)RYE BROOK (V)