GLENS FALLS CITY
NY Β· PWS ID NY5600104 Β· Community water system
101
contaminants tested
17
detected
14,000
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0055 ug/L | 1/4 | 2023 |
| PFHxA | 0.0038 ug/L | 1/4 | 2023 |
| PFOA | 0.0047 ug/L | 1/4 | 2023 |
| PFPeA | 0.0045 ug/L | 1/4 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chloroform | 92 UG/L | 133/133 | SYR4 | 2012β2019 |
| TTHM | 97 UG/L | 133/133 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 101 UG/L | 133/133 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 93 UG/L | 133/133 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 34 UG/L | 132/133 | SYR4 | 2012β2019 |
| Bromodichloromethane | 6.6 UG/L | 131/133 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0480 mg/L | 17/17 | LCR | 2024 |
| Nitrate | 1720 UG/L | 16/16 | SYR4 | 2012β2019 |
| Barium | 8.3 UG/L | 8/8 | SYR4 | 2012β2019 |
| Dibromochloromethane | 2 UG/L | 6/132 | SYR4 | 2012β2019 |
| 2,4-D | 0.3800 UG/L | 1/13 | SYR4 | 2013β2019 |
| Combined Radium (-226 and -228) | 0.6200 PCI/L | 1/2 | SYR4 | 2013β2019 |
| Monochloroacetic acid | 2.5 UG/L | 1/133 | SYR4 | 2012β2019 |
84 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneFluorideHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
GLENS FALLS (C)