COLD SPRING TRAILER COURT
NY ยท PWS ID NY3901354 ยท Community water system
73
contaminants tested
27
detected
29
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 3000 UG/L | 14/14 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0360 mg/L | 6/6 | LCR | 2025 |
| Dibromoacetic acid | 1 UG/L | 4/4 | SYR4 | 2015โ2019 |
| Dichloroacetic Acid | 1 UG/L | 4/4 | SYR4 | 2015โ2019 |
| Monobromoacetic acid | 1 UG/L | 4/4 | SYR4 | 2015โ2019 |
| Monochloroacetic acid | 2 UG/L | 4/4 | SYR4 | 2015โ2019 |
| Total Haloacetic Acids (HAA5) | 6 UG/L | 4/4 | SYR4 | 2015โ2019 |
| Trichloroacetic Acid | 1 UG/L | 4/4 | SYR4 | 2015โ2019 |
| Bromoform | 0.5000 UG/L | 3/3 | SYR4 | 2015โ2019 |
| Chloroform | 0.5000 UG/L | 3/3 | SYR4 | 2015โ2019 |
| TTHM | 2 UG/L | 3/3 | SYR4 | 2015โ2019 |
| Bromodichloromethane | 0.5000 UG/L | 2/2 | SYR4 | 2017โ2019 |
| Dibromochloromethane | 0.5000 UG/L | 2/2 | SYR4 | 2017โ2019 |
| Antimony, Total | 0.4000 UG/L | 1/1 | SYR4 | 2015 |
| Arsenic | 1.4 UG/L | 1/1 | SYR4 | 2015 |
| Barium | 23 UG/L | 1/1 | SYR4 | 2015 |
| Beryllium, Total | 0.3000 UG/L | 1/1 | SYR4 | 2015 |
| COPPER, FREE | 6.4 UG/L | 1/1 | SYR4 | 2012 |
| CYANIDE | 5 UG/L | 1/1 | SYR4 | 2015 |
| Cadmium | 1 UG/L | 1/1 | SYR4 | 2015 |
| Chromium | 7 UG/L | 1/1 | SYR4 | 2015 |
| Combined Radium (-226 and -228) | 1.536 PCI/L | 1/1 | SYR4 | 2017 |
| Fluoride | 500 UG/L | 1/1 | SYR4 | 2015 |
| Gross Beta Particle Activity | 2.93 PCI/L | 1/1 | SYR4 | 2017 |
| Mercury | 0.2000 UG/L | 1/1 | SYR4 | 2015 |
| Selenium | 2 UG/L | 1/1 | SYR4 | 2015 |
| Thallium, Total | 0.3000 UG/L | 1/1 | SYR4 | 2015 |
46 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAtrazineBHC-GAMMABenzeneBenzo(a)pyreneCHLOROBENZENECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOLeadMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
PHILIPSTOWN (T)