HARRIMAN VILLAGE
NY Β· PWS ID NY3503531 Β· Community water system
93
contaminants tested
20
detected
5,000
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxA | 0.0037 ug/L | 2/4 | 2025 |
| PFOS | 0.0075 ug/L | 2/4 | 2025 |
| PFPeA | 0.0057 ug/L | 2/4 | 2025 |
| PFHxS | 0.0036 ug/L | 1/4 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Combined Uranium | 68.987 UG/L | 120/124 | SYR4 | 2012β2019 |
| Nitrate | 1400 UG/L | 70/110 | SYR4 | 2012β2019 |
| Gross Alpha, Excl. Radon and U | 36.67 PCI/L | 67/88 | SYR4 | 2012β2019 |
| Combined Radium (-226 and -228) | 5.24 PCI/L | 20/25 | SYR4 | 2014β2019 |
| Barium | 140 UG/L | 16/16 | SYR4 | 2012β2015 |
| Fluoride | 1420 UG/L | 16/18 | SYR4 | 2012β2015 |
| TTHM | 19 UG/L | 14/14 | SYR4 | 2013β2019 |
| Total Haloacetic Acids (HAA5) | 8.7 UG/L | 13/14 | SYR4 | 2013β2019 |
| LEAD SUMMARY | 0.0112 mg/L | 10/10 | LCR | 2025 |
| Trichloroethylene | 2.4 UG/L | 10/75 | SYR4 | 2012β2019 |
| Arsenic | 1.7 UG/L | 8/16 | SYR4 | 2012β2015 |
| Selenium | 5 UG/L | 6/16 | SYR4 | 2012β2015 |
| Chromium | 12 UG/L | 5/16 | SYR4 | 2012β2015 |
| lithium | 15.3 ug/L | 2/4 | UCMR-5 | 2025 |
| 1,1,1-Trichloroethane | 1.1 UG/L | 1/75 | SYR4 | 2012β2019 |
| Ethylbenzene | 2.08 UG/L | 1/75 | SYR4 | 2012β2019 |
73 contaminants tested, none detected
1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFOAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
HARRIMAN (V)