PORT WASHINGTON WD

NY Β· PWS ID NY2912267 Β· Community water system

106
contaminants tested
36
detected
34,000
people served
Water source
Ground water
Ownership
Mixed public/private
Counties served
Nassau

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0053 ug/L 3/16 2025
PFPeA 0.0069 ug/L 3/16 2025
PFHxA 0.0036 ug/L 2/16 2025
6:2 FTS 0.0065 ug/L 1/16 2025
PFNA 0.0042 ug/L 1/16 2025
PFOS 0.0047 ug/L 1/16 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 10300 UG/L 1130/1138 SYR4 2012–2019
Nitrate-Nitrite 10300 UG/L 348/356 SYR4 2012–2019
cis-1,2-Dichloroethylene 10.4 UG/L 156/923 SYR4 2012–2019
Barium 660 UG/L 127/130 SYR4 2012–2019
1,1-Dichloroethylene 6.7 UG/L 100/923 SYR4 2012–2019
Tetrachloroethylene 19.4 UG/L 99/899 SYR4 2012–2019
Trichloroethylene 4.8 UG/L 98/923 SYR4 2012–2019
1,1,1-Trichloroethane 4.1 UG/L 88/923 SYR4 2012–2019
COPPER, FREE 170 UG/L 53/132 SYR4 2012–2019
Heptachlor epoxide 0.1000 UG/L 48/155 SYR4 2012–2019
ETHYLENE DIBROMIDE 0.0300 UG/L 40/254 SYR4 2012–2019
Combined Uranium 3.44 UG/L 31/57 SYR4 2013–2019
Combined Radium (-226 and -228) 4.4 PCI/L 25/52 SYR4 2013–2019
Gross Beta Particle Activity 4.05 PCI/L 24/25 SYR4 2016–2019
Selenium 3.3 UG/L 20/131 SYR4 2012–2019
Bromoform 1.9 UG/L 15/132 SYR4 2012–2019
TTHM 1.9 UG/L 14/131 SYR4 2012–2019
LEAD SUMMARY 0.0120 mg/L 12/12 LCR 2024
Fluoride 260 UG/L 6/132 SYR4 2012–2019
Lead 4.5 UG/L 6/131 SYR4 2012–2019
Chlordane 0.8500 UG/L 5/156 SYR4 2012–2019
Gross Alpha, Excl. Radon and U 1.14 PCI/L 5/57 SYR4 2013–2019
Carbon tetrachloride 2.48 UG/L 2/924 SYR4 2012–2019
Chromium 3.4 UG/L 2/143 SYR4 2012–2019
1,1,2-Trichloroethane 1.2 UG/L 1/924 SYR4 2012–2019
1,2-Dichloroethane 0.9800 UG/L 1/924 SYR4 2012–2019
2,4-D 2.6 UG/L 1/139 SYR4 2012–2019
Chloroform 0.5600 UG/L 1/132 SYR4 2012–2019
Di(2-ethylhexyl) phthalate 0.7500 UG/L 1/139 SYR4 2012–2019
Nitrite 1800 UG/L 1/360 SYR4 2012–2019
70 contaminants tested, none detected
1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP4:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromodichloromethaneCHLOROBENZENECYANIDECadmiumCarbofuranDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDibromochloromethaneDinosebDiquatEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chloridelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

NORTH HEMPSTEAD (T)

Utility contact

Contact
PRIGNANO, PAUL
Phone
516-767-0171