SOUTH FARMINGDALE WD
NY ยท PWS ID NY2902854 ยท Community water system
112
contaminants tested
22
detected
44,700
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Barium | 24 UG/L | 73/120 | SYR4 | 2012โ2019 |
| COPPER, FREE | 130 UG/L | 37/118 | SYR4 | 2012โ2019 |
| Combined Uranium | 3.27 UG/L | 23/35 | SYR4 | 2012โ2019 |
| Lead | 5.1 UG/L | 18/117 | SYR4 | 2012โ2019 |
| Gross Beta Particle Activity | 1.38 PCI/L | 14/17 | SYR4 | 2016โ2019 |
| Arsenic | 1.66 UG/L | 12/131 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 2.74 UG/L | 12/237 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0043 mg/L | 10/10 | LCR | 2024 |
| Bromoform | 2.98 UG/L | 7/236 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 2.23 PCI/L | 7/36 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 1.7 UG/L | 6/237 | SYR4 | 2012โ2019 |
| Nitrate | 4500 UG/L | 6/236 | SYR4 | 2012โ2019 |
| Thallium, Total | 0.5000 UG/L | 6/142 | SYR4 | 2012โ2019 |
| TTHM | 5.1 UG/L | 4/233 | SYR4 | 2012โ2019 |
| Fluoride | 2610 UG/L | 3/121 | SYR4 | 2012โ2019 |
| Chloroform | 1 UG/L | 2/237 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 4500 UG/L | 2/117 | SYR4 | 2012โ2019 |
| Beryllium, Total | 0.3900 UG/L | 1/121 | SYR4 | 2012โ2019 |
| Chromium | 32 UG/L | 1/121 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 1.08 PCI/L | 1/35 | SYR4 | 2012โ2019 |
| Tetrachloroethylene | 2.7 UG/L | 1/811 | SYR4 | 2012โ2019 |
| Trichloroethylene | 5.5 UG/L | 1/811 | SYR4 | 2012โ2019 |
90 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDichloroacetic AcidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTolueneTotal Haloacetic Acids (HAA5)Total Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
OYSTER BAY (T)