WA OF GREAT NECK NORTH
NY ยท PWS ID NY2902841 ยท Community water system
112
contaminants tested
34
detected
31,400
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Trichloroethylene | 8.6 UG/L | 395/1161 | SYR4 | 2012โ2019 |
| Tetrachloroethylene | 19 UG/L | 357/1160 | SYR4 | 2012โ2019 |
| cis-1,2-Dichloroethylene | 20.9 UG/L | 296/1161 | SYR4 | 2012โ2019 |
| Nitrate | 7300 UG/L | 196/202 | SYR4 | 2012โ2019 |
| 1,1-Dichloroethylene | 1.2 UG/L | 121/1161 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 4400 UG/L | 99/99 | SYR4 | 2012โ2019 |
| Barium | 70 UG/L | 98/99 | SYR4 | 2012โ2019 |
| Bromoform | 9 UG/L | 84/434 | SYR4 | 2012โ2019 |
| TTHM | 59 UG/L | 77/403 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 6.9 UG/L | 49/434 | SYR4 | 2012โ2019 |
| COPPER, FREE | 74 UG/L | 29/100 | SYR4 | 2012โ2019 |
| Combined Uranium | 1.40805 UG/L | 17/20 | SYR4 | 2013โ2019 |
| Gross Beta Particle Activity | 2.99 PCI/L | 14/14 | SYR4 | 2016โ2019 |
| Fluoride | 220 UG/L | 13/100 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 2.6 UG/L | 10/433 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0073 mg/L | 10/10 | LCR | 2025 |
| Arsenic | 18 UG/L | 9/124 | SYR4 | 2012โ2019 |
| Lead | 2 UG/L | 7/101 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 2.24 PCI/L | 6/20 | SYR4 | 2013โ2019 |
| Toluene | 1.4 UG/L | 6/1161 | SYR4 | 2012โ2019 |
| Chloroform | 0.5600 UG/L | 5/434 | SYR4 | 2012โ2019 |
| 1,1,2-Trichloroethane | 0.6700 UG/L | 4/1161 | SYR4 | 2012โ2019 |
| Carbon tetrachloride | 0.9100 UG/L | 3/1161 | SYR4 | 2012โ2019 |
| Heptachlor epoxide | 0.0280 UG/L | 3/102 | SYR4 | 2012โ2019 |
| 1,1,1-Trichloroethane | 0.5000 UG/L | 2/1161 | SYR4 | 2012โ2019 |
| Nitrite | 2480 UG/L | 2/99 | SYR4 | 2012โ2019 |
| Selenium | 6 UG/L | 2/100 | SYR4 | 2012โ2019 |
| Beryllium, Total | 10 UG/L | 1/100 | SYR4 | 2012โ2019 |
| CYANIDE | 16.8 UG/L | 1/100 | SYR4 | 2012โ2019 |
| Chlordane | 0.2100 UG/L | 1/99 | SYR4 | 2012โ2019 |
| Di(2-ethylhexyl) phthalate | 0.6000 UG/L | 1/90 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 0.2010 PCI/L | 1/18 | SYR4 | 2013โ2019 |
| Mercury | 0.5900 UG/L | 1/100 | SYR4 | 2012โ2019 |
| Vinyl chloride | 1.1 UG/L | 1/1161 | SYR4 | 2012โ2019 |
78 contaminants tested, none detected
1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneCHLOROBENZENECadmiumCarbofuranChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDibromoacetic acidDichloroacetic AcidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHexachlorocyclopentadieneLASSOMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneThallium, TotalTotal Haloacetic Acids (HAA5)Total Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic Acidlithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
GREAT NECK (V)GREAT NECK ESTATES (V)GREAT NECK PLAZA (V)KENSINGTON (V)KINGS POINT (V)NORTH HEMPSTEAD (T)SADDLE ROCK (V)THOMASTON (V)