LIBERTY UTILITIES NEW YORK - MERRICK
NY ยท PWS ID NY2902840 ยท Community water system
112
contaminants tested
22
detected
135,000
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Trichloroethylene | 20 UG/L | 252/892 | SYR4 | 2012โ2019 |
| Lead | 18.7 UG/L | 145/391 | SYR4 | 2012โ2019 |
| COPPER, FREE | 110 UG/L | 117/197 | SYR4 | 2012โ2019 |
| Barium | 19 UG/L | 113/191 | SYR4 | 2012โ2019 |
| Thallium, Total | 0.5100 UG/L | 79/332 | SYR4 | 2012โ2019 |
| Nitrate | 240 UG/L | 58/388 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 240 UG/L | 29/184 | SYR4 | 2012โ2019 |
| Gross Beta Particle Activity | 4.23 PCI/L | 20/20 | SYR4 | 2016โ2019 |
| TTHM | 5.8 UG/L | 20/203 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 1.3 UG/L | 16/217 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0080 mg/L | 16/16 | LCR | 2025 |
| Combined Uranium | 3.68 UG/L | 15/57 | SYR4 | 2013โ2019 |
| Chloroform | 2.6 UG/L | 11/217 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 1.9 UG/L | 10/217 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 2.68 PCI/L | 6/57 | SYR4 | 2013โ2019 |
| Fluoride | 160 UG/L | 3/189 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 8.06 PCI/L | 2/57 | SYR4 | 2013โ2019 |
| Toluene | 1.3 UG/L | 2/889 | SYR4 | 2012โ2019 |
| CYANIDE | 11.2 UG/L | 1/188 | SYR4 | 2012โ2019 |
| Cadmium | 2.16 UG/L | 1/193 | SYR4 | 2012โ2019 |
| DICHLOROMETHANE | 0.7000 UG/L | 1/888 | SYR4 | 2012โ2019 |
| lithium | 139 ug/L | 1/13 | UCMR-5 | 2025 |
90 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECarbofuranCarbon tetrachlorideChlordaneChromiumDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDichloroacetic AcidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneTotal Haloacetic Acids (HAA5)Total Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
HEMPSTEAD (T)