MANHASSET LAKEVILLE WD
NY Β· PWS ID NY2902836 Β· Community water system
113
contaminants tested
37
detected
43,000
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOA | 0.0053 ug/L | 2/19 | 2025 |
| PFPeA | 0.0074 ug/L | 2/19 | 2025 |
| PFBA | 0.0052 ug/L | 1/19 | 2025 |
| PFHxA | 0.0039 ug/L | 1/19 | 2025 |
| PFNA | 0.0190 ug/L | 1/19 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 12200 UG/L | 2216/2232 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 12200 UG/L | 561/568 | SYR4 | 2012β2019 |
| Tetrachloroethylene | 7.5 UG/L | 214/1099 | SYR4 | 2012β2019 |
| Trichloroethylene | 12.8 UG/L | 161/1098 | SYR4 | 2012β2019 |
| 1,1-Dichloroethylene | 2.1 UG/L | 111/1100 | SYR4 | 2012β2019 |
| Barium | 55 UG/L | 110/122 | SYR4 | 2012β2019 |
| cis-1,2-Dichloroethylene | 19.1 UG/L | 67/1102 | SYR4 | 2012β2019 |
| COPPER, FREE | 170 UG/L | 46/120 | SYR4 | 2012β2019 |
| Chloroform | 1.07 UG/L | 37/529 | SYR4 | 2012β2019 |
| Selenium | 4.3 UG/L | 36/124 | SYR4 | 2012β2019 |
| Combined Uranium | 6.1537 UG/L | 26/28 | SYR4 | 2012β2019 |
| Bromoform | 2.4 UG/L | 25/529 | SYR4 | 2012β2019 |
| 1,1,1-Trichloroethane | 1.5 UG/L | 20/1102 | SYR4 | 2012β2019 |
| Gross Beta Particle Activity | 6.82 PCI/L | 19/20 | SYR4 | 2016β2019 |
| TTHM | 2.2 UG/L | 17/508 | SYR4 | 2012β2019 |
| Dibromochloromethane | 0.7900 UG/L | 10/530 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0090 mg/L | 9/9 | LCR | 2023 |
| Fluoride | 180 UG/L | 8/123 | SYR4 | 2012β2019 |
| Lead | 9.18 UG/L | 8/123 | SYR4 | 2012β2019 |
| Nitrite | 2800 UG/L | 5/572 | SYR4 | 2012β2019 |
| Chromium | 2.8 UG/L | 4/128 | SYR4 | 2012β2019 |
| Combined Radium (-226 and -228) | 9.696 PCI/L | 3/32 | SYR4 | 2012β2019 |
| 1,1,2-Trichloroethane | 0.7000 UG/L | 2/1103 | SYR4 | 2012β2019 |
| Carbon tetrachloride | 0.6000 UG/L | 2/1103 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 1.8 UG/L | 2/26 | SYR4 | 2014β2019 |
| Gross Alpha, Excl. Radon and U | 1.95 PCI/L | 2/29 | SYR4 | 2012β2019 |
| 1,2-Dichloroethane | 0.5100 UG/L | 1/1103 | SYR4 | 2012β2019 |
| Antimony, Total | 0.8700 UG/L | 1/123 | SYR4 | 2012β2019 |
| Bromodichloromethane | 0.5000 UG/L | 1/530 | SYR4 | 2012β2019 |
| Di(2-ethylhexyl) phthalate | 0.7300 UG/L | 1/73 | SYR4 | 2012β2018 |
| Toluene | 0.6300 UG/L | 1/1103 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 1.8 UG/L | 1/6 | SYR4 | 2017β2019 |
76 contaminants tested, none detected
1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDichloroacetic AcidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneThallium, TotalTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidVinyl chlorideXylenes, Totallithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
NORTH HEMPSTEAD (T)