WA OF WESTERN NASSAU

NY Β· PWS ID NY2902830 Β· Community water system

112
contaminants tested
48
detected
120,000
people served
Water source
Ground water
Ownership
Mixed public/private
Counties served
Nassau

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFHxA 0.0074 ug/L 6/26 2024
PFPeA 0.0095 ug/L 6/26 2024
PFHpA 0.0034 ug/L 5/26 2024
PFOA 0.0100 ug/L 5/26 2024
PFBA 0.0071 ug/L 4/26 2024
PFBS 0.0036 ug/L 3/26 2024
PFHxS 0.0045 ug/L 2/26 2024
PFOS 0.0061 ug/L 2/26 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 7560 UG/L 800/846 SYR4 2012–2019
Trichloroethylene 17 UG/L 514/1508 SYR4 2012–2019
Tetrachloroethylene 20 UG/L 453/1394 SYR4 2012–2019
Nitrate-Nitrite 6500 UG/L 259/282 SYR4 2012–2019
cis-1,2-Dichloroethylene 33.3 UG/L 230/1690 SYR4 2012–2019
1,1-Dichloroethylene 26.9 UG/L 204/1690 SYR4 2012–2019
1,1,1-Trichloroethane 2.13 UG/L 176/1691 SYR4 2012–2019
Barium 78.3 UG/L 160/199 SYR4 2012–2019
Vinyl chloride 2.5 UG/L 140/1691 SYR4 2012–2019
CHLOROBENZENE 1.8 UG/L 126/1691 SYR4 2012–2019
COPPER, FREE 900 UG/L 114/198 SYR4 2012–2019
Dibromochloromethane 5 UG/L 83/296 SYR4 2012–2019
Bromoform 10.9 UG/L 71/297 SYR4 2012–2019
Bromodichloromethane 2.2 UG/L 60/297 SYR4 2012–2019
TTHM 15.3 UG/L 60/273 SYR4 2012–2019
Combined Uranium 9.3274 UG/L 53/65 SYR4 2012–2019
Carbon tetrachloride 7.2 UG/L 49/1692 SYR4 2012–2019
p-Dichlorobenzene 0.8700 UG/L 48/1692 SYR4 2012–2019
Gross Beta Particle Activity 6.22 PCI/L 45/47 SYR4 2012–2019
ETHYLENE DIBROMIDE 0.0510 UG/L 43/186 SYR4 2012–2019
Dibromoacetic acid 3.7 UG/L 40/71 SYR4 2012–2018
1,2-Dichloroethane 1.4 UG/L 32/1692 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 5.9 UG/L 32/47 SYR4 2017–2018
Combined Radium (-226 and -228) 5.4 PCI/L 31/65 SYR4 2012–2019
Heptachlor epoxide 0.0470 UG/L 31/136 SYR4 2012–2019
Lead 11.4 UG/L 23/198 SYR4 2012–2019
Chloroform 3.5 UG/L 13/297 SYR4 2012–2019
Selenium 3.1 UG/L 13/200 SYR4 2012–2019
LEAD SUMMARY 0.0080 mg/L 11/11 LCR 2024
Gross Alpha, Excl. Radon and U 2.26 PCI/L 6/66 SYR4 2012–2019
Fluoride 130 UG/L 4/199 SYR4 2012–2019
DICHLOROMETHANE 0.6500 UG/L 2/1692 SYR4 2012–2019
Nitrite 150 UG/L 2/284 SYR4 2012–2019
Trichloroacetic Acid 3 UG/L 2/71 SYR4 2012–2018
Di(2-ethylhexyl) phthalate 0.7600 UG/L 1/99 SYR4 2012–2019
Dichloroacetic Acid 1.1 UG/L 1/71 SYR4 2012–2018
Endrin 0.0630 UG/L 1/99 SYR4 2012–2019
Monochloroacetic acid 3 UG/L 1/71 SYR4 2012–2018
Thallium, Total 0.3400 UG/L 1/200 SYR4 2012–2019
Toluene 11.3 UG/L 1/1692 SYR4 2012–2019
64 contaminants tested, none detected
1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCYANIDECadmiumCarbofuranChlordaneChromiumDalaponDi(2-ethylhexyl) adipateDinosebDiquatEndothallEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTotal Polychlorinated Biphenyls (PCB)Toxaphenelithiumo-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

HEMPSTEAD (T)NORTH HEMPSTEAD (T)

Utility contact

Contact
CORBISIERO, JOSEPH A.
Phone
516-327-4053
Email
jcorbisiero@wawnc.org