ALBERTSON WD

NY Β· PWS ID NY2902815 Β· Community water system

112
contaminants tested
31
detected
13,500
people served
Water source
Ground water
Ownership
Local government
Counties served
Nassau

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0120 ug/L 4/8 2025
PFNA 0.0082 ug/L 2/8 2025
PFHpA 0.0033 ug/L 1/8 2025
PFHxA 0.0042 ug/L 1/8 2025
PFHxS 0.0035 ug/L 1/8 2025
PFOS 0.0069 ug/L 1/8 2025
PFPeA 0.0050 ug/L 1/8 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Tetrachloroethylene 14 UG/L 108/572 SYR4 2012–2019
Nitrate 4900 UG/L 98/98 SYR4 2012–2019
Nitrate-Nitrite 4680 UG/L 39/39 SYR4 2012–2019
Barium 17 UG/L 37/40 SYR4 2012–2019
Trichloroethylene 7 UG/L 27/605 SYR4 2012–2019
Dibromochloromethane 3.11 UG/L 26/381 SYR4 2012–2019
1,1-Dichloroethylene 3.4 UG/L 22/605 SYR4 2012–2019
1,1,1-Trichloroethane 1.9 UG/L 18/605 SYR4 2012–2019
Bromodichloromethane 1.01 UG/L 14/381 SYR4 2012–2019
COPPER, FREE 8.3 UG/L 14/39 SYR4 2012–2019
Combined Radium (-226 and -228) 3.56 PCI/L 12/20 SYR4 2013–2019
Combined Uranium 3.13 UG/L 12/20 SYR4 2013–2019
Gross Beta Particle Activity 3.02 PCI/L 11/11 SYR4 2014–2019
LEAD SUMMARY 0.0050 mg/L 10/10 LCR 2025
Bromoform 3.13 UG/L 9/381 SYR4 2012–2019
TTHM 2.83 UG/L 6/360 SYR4 2012–2019
Chloroform 0.9900 UG/L 5/381 SYR4 2012–2019
DICHLOROMETHANE 0.8400 UG/L 3/605 SYR4 2012–2019
Gross Alpha, Excl. Radon and U 3.19 PCI/L 3/18 SYR4 2013–2019
1,1,2-Trichloroethane 3 UG/L 1/605 SYR4 2012–2019
Cadmium 0.3000 UG/L 1/40 SYR4 2012–2019
Fluoride 110 UG/L 1/39 SYR4 2012–2019
Lead 2.4 UG/L 1/39 SYR4 2012–2019
Selenium 2.07 UG/L 1/38 SYR4 2012–2019
81 contaminants tested, none detected
1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideChlordaneChromiumDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDichloroacetic AcidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneThallium, TotalTolueneTotal Haloacetic Acids (HAA5)Total Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

NORTH HEMPSTEAD (T)

Utility contact

Contact
HENRIKSEN, RUDOLPH
Phone
516-621-3610
Email
awd11577@optonline.net