ELMIRA WATER BOARD

NY ยท PWS ID NY0701008 ยท Community water system

108
contaminants tested
31
detected
54,000
people served
Water source
Surface water
Ownership
Local government
Counties served
Chemung

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 24.4 UG/L 247/247 SYR4 2012โ€“2019
Chloroform 94.6 UG/L 247/247 SYR4 2012โ€“2019
Dibromochloromethane 37.1 UG/L 247/247 SYR4 2012โ€“2019
TTHM 124.5 UG/L 244/244 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 56.4 UG/L 244/244 SYR4 2012โ€“2019
Dichloroacetic Acid 29.2 UG/L 240/244 SYR4 2012โ€“2019
Trichloroacetic Acid 26 UG/L 238/244 SYR4 2012โ€“2019
Dibromoacetic acid 8.1 UG/L 167/244 SYR4 2012โ€“2019
Monochloroacetic acid 8.4 UG/L 98/244 SYR4 2012โ€“2019
Bromoform 2.18 UG/L 82/246 SYR4 2012โ€“2019
Monobromoacetic acid 1.91 UG/L 79/244 SYR4 2012โ€“2019
Tetrachloroethylene 6.6 UG/L 61/146 SYR4 2012โ€“2019
Nitrate 1530 UG/L 32/32 SYR4 2012โ€“2019
Fluoride 840 UG/L 24/28 SYR4 2012โ€“2019
LEAD SUMMARY 0.0200 mg/L 24/24 LCR 2023
cis-1,2-Dichloroethylene 1.78 UG/L 20/147 SYR4 2012โ€“2019
Trichloroethylene 2.2 UG/L 14/147 SYR4 2012โ€“2019
Barium 206 UG/L 11/11 SYR4 2012โ€“2019
Nitrate-Nitrite 1510 UG/L 11/11 SYR4 2013โ€“2019
Toluene 3.58 UG/L 5/147 SYR4 2012โ€“2019
Arsenic 1 UG/L 3/11 SYR4 2012โ€“2019
1,2-Dichloroethane 0.8600 UG/L 2/147 SYR4 2012โ€“2019
Chromium 5.5 UG/L 2/11 SYR4 2012โ€“2019
Combined Uranium 0.2850 UG/L 2/2 SYR4 2013โ€“2019
Antimony, Total 0.5000 UG/L 1/11 SYR4 2012โ€“2019
CYANIDE 13 UG/L 1/11 SYR4 2012โ€“2019
Carbon tetrachloride 2.1 UG/L 1/147 SYR4 2012โ€“2019
Di(2-ethylhexyl) phthalate 0.6300 UG/L 1/10 SYR4 2012โ€“2018
Gross Beta Particle Activity 1.63 PCI/L 1/1 SYR4 2019
Lead 1.1 UG/L 1/1 SYR4 2016
Thallium, Total 0.3000 UG/L 1/11 SYR4 2012โ€“2019
77 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranChlordaneCombined Radium (-226 and -228)DICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chloridelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

ELMIRA (C)ELMIRA (T)ELMIRA HEIGHTS (V)SOUTHPORT (T)

Utility contact

Contact
MELENS, ALYSSA
Phone
607-733-9179
Email
amack@elmirawaterboard.org