GOLD COUNTRY ESTATES
NV ยท PWS ID NV0003079 ยท Community water system
81
contaminants tested
20
detected
1,695
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 14000 UG/L | 202/206 | SYR4 | 2012โ2019 |
| Gross Beta Particle Activity | 3.75 PCI/L | 15/15 | SYR4 | 2012โ2017 |
| Combined Radium (-226 and -228) | 0.6410 PCI/L | 14/14 | SYR4 | 2013โ2017 |
| Arsenic | 4 UG/L | 11/12 | SYR4 | 2013โ2019 |
| COPPER, FREE | 28 UG/L | 9/10 | SYR4 | 2013โ2019 |
| Nitrate-Nitrite | 13000 UG/L | 9/10 | SYR4 | 2012โ2018 |
| Bromoform | 13 UG/L | 8/22 | SYR4 | 2012โ2019 |
| Fluoride | 600 UG/L | 8/12 | SYR4 | 2013โ2019 |
| TTHM | 21 UG/L | 8/22 | SYR4 | 2012โ2019 |
| Combined Uranium | 5 UG/L | 7/8 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0040 mg/L | 7/7 | LCR | 2023 |
| Barium | 160 UG/L | 6/6 | SYR4 | 2014โ2018 |
| Dibromochloromethane | 5.7 UG/L | 6/22 | SYR4 | 2012โ2019 |
| Chromium | 7 UG/L | 5/5 | SYR4 | 2014โ2018 |
| Dibromoacetic acid | 3.3 UG/L | 5/16 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 3.3 UG/L | 5/16 | SYR4 | 2012โ2019 |
| Selenium | 21 UG/L | 3/6 | SYR4 | 2014โ2018 |
| Bromodichloromethane | 1.9 UG/L | 2/22 | SYR4 | 2012โ2019 |
| Lead | 4 UG/L | 1/6 | SYR4 | 2014โ2018 |
| Xylenes, Total | 0.5300 UG/L | 1/12 | SYR4 | 2012โ2019 |
61 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChloroformDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDichloroacetic AcidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNitriteOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene