NPS ECHO BAY

NV ยท PWS ID NV0002503 ยท Community water system

82
contaminants tested
25
detected
274
people served
Water source
Surface water
Ownership
Federal government
Counties served
Clark

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 29.9 UG/L 45/45 SYR4 2012โ€“2019
Chloroform 48.5 UG/L 45/45 SYR4 2012โ€“2019
Dibromochloromethane 28.7 UG/L 45/45 SYR4 2012โ€“2019
TTHM 107.6 UG/L 44/44 SYR4 2012โ€“2019
Bromoform 6.8 UG/L 37/45 SYR4 2012โ€“2019
Dichloroacetic Acid 21.9 UG/L 37/37 SYR4 2012โ€“2019
Trichloroacetic Acid 12.3 UG/L 37/37 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 46.2 UG/L 36/36 SYR4 2012โ€“2019
Dibromoacetic acid 8.43 UG/L 34/36 SYR4 2012โ€“2019
Monobromoacetic acid 6.4 UG/L 19/37 SYR4 2012โ€“2019
LEAD SUMMARY 0.0250 mg/L 14/14 LCR 2025
Monochloroacetic acid 4.55 UG/L 14/37 SYR4 2012โ€“2019
Fluoride 360 UG/L 9/9 SYR4 2012โ€“2019
Barium 134 UG/L 8/8 SYR4 2012โ€“2019
COPPER, FREE 29.7 UG/L 8/8 SYR4 2012โ€“2019
Selenium 4.69 UG/L 8/8 SYR4 2012โ€“2019
Arsenic 4.57 UG/L 7/8 SYR4 2012โ€“2019
Nitrate 939 UG/L 6/18 SYR4 2012โ€“2019
Chromium 4.76 UG/L 4/8 SYR4 2012โ€“2019
Antimony, Total 3 UG/L 3/8 SYR4 2012โ€“2019
Combined Uranium 4.26 UG/L 2/2 SYR4 2013โ€“2016
Nitrate-Nitrite 331 UG/L 2/5 SYR4 2012โ€“2017
Combined Radium (-226 and -228) 0.8400 PCI/L 1/1 SYR4 2016
Gross Beta Particle Activity 2.26 PCI/L 1/1 SYR4 2016
Nitrite 213 UG/L 1/5 SYR4 2012โ€“2017
57 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,3,7,8-TCDD2,4,5-TP2,4-DAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
SAMMONS, ART
Email
Arthur_Samons@nps.gov