DOUGLAS COUNTY CARSON VALLEY SYSTEM
NV ยท PWS ID NV0002216 ยท Community water system
44
contaminants tested
8
detected
6,488
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| LEAD SUMMARY | 0.0070 mg/L | 10/10 | LCR | 2025 |
| Dibromochloromethane | 1.1 UG/L | 9/17 | SYR4 | 2012โ2019 |
| TTHM | 2.9 UG/L | 9/17 | SYR4 | 2012โ2019 |
| Bromoform | 0.9900 UG/L | 6/17 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 0.6600 UG/L | 5/17 | SYR4 | 2012โ2019 |
| lithium | 21.8 ug/L | 2/2 | UCMR-5 | 2023 |
| COPPER, FREE | 2 UG/L | 1/1 | SYR4 | 2012 |
| Chloroform | 0.2200 UG/L | 1/17 | SYR4 | 2012โ2019 |
36 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONADibromoacetic acidDichloroacetic AcidHFPO-DALeadMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnATotal Haloacetic Acids (HAA5)Trichloroacetic Acid