HENDERSON CITY OF

NV ยท PWS ID NV0000076 ยท Community water system

112
contaminants tested
26
detected
336,534
people served
Water source
SWP
Ownership
Local government
Counties served
Clark

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Fluoride 810 UG/L 662/662 SYR4 2012โ€“2019
Bromodichloromethane 31 UG/L 388/388 SYR4 2012โ€“2019
Bromoform 3.8 UG/L 388/388 SYR4 2012โ€“2019
Chloroform 52.3 UG/L 388/388 SYR4 2012โ€“2019
Dibromochloromethane 21 UG/L 388/389 SYR4 2012โ€“2019
TTHM 103 UG/L 388/388 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 43 UG/L 386/387 SYR4 2012โ€“2019
Dichloroacetic Acid 29 UG/L 385/387 SYR4 2012โ€“2019
Trichloroacetic Acid 13 UG/L 384/387 SYR4 2012โ€“2019
Dibromoacetic acid 12.8 UG/L 361/387 SYR4 2012โ€“2019
Nitrate 680 UG/L 68/68 SYR4 2012โ€“2019
Monobromoacetic acid 11 UG/L 38/387 SYR4 2012โ€“2019
Barium 140 UG/L 34/34 SYR4 2012โ€“2019
Nitrate-Nitrite 680 UG/L 34/34 SYR4 2012โ€“2019
Selenium 3 UG/L 34/34 SYR4 2012โ€“2019
Arsenic 2 UG/L 33/34 SYR4 2012โ€“2019
Monochloroacetic acid 5.7 UG/L 31/387 SYR4 2012โ€“2019
Combined Uranium 4.6 UG/L 24/24 SYR4 2012โ€“2019
LEAD SUMMARY 0.0060 mg/L 16/16 LCR 2025
COPPER, FREE 38.6 UG/L 8/34 SYR4 2012โ€“2019
lithium 57.8 ug/L 8/8 UCMR-5 2025
Gross Alpha, Excl. Radon and U 4.1 PCI/L 2/7 SYR4 2012โ€“2018
Combined Radium (-226 and -228) 0.7200 PCI/L 1/8 SYR4 2012โ€“2019
Di(2-ethylhexyl) phthalate 1.5 UG/L 1/22 SYR4 2012โ€“2019
Diquat 0.4800 UG/L 1/18 SYR4 2012โ€“2019
Glyphosate 5.1 UG/L 1/18 SYR4 2012โ€“2019
86 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOLeadMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

HENDERSON

Utility contact

Contact
VENTIMIGLIA, ANTHONY
Phone
702-267-3676
Email
Anthony.Ventimiglia@cityofhenderson.com