ELY MUNICIPAL WATER DEPARTMENT
NV ยท PWS ID NV0000038 ยท Community water system
111
contaminants tested
27
detected
5,000
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 5700 UG/L | 144/162 | SYR4 | 2012โ2019 |
| COPPER, FREE | 530 UG/L | 54/82 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 8900 UG/L | 22/25 | SYR4 | 2012โ2019 |
| Barium | 130 UG/L | 17/17 | SYR4 | 2012โ2018 |
| Fluoride | 230 UG/L | 14/22 | SYR4 | 2012โ2019 |
| Lead | 9.4 UG/L | 11/65 | SYR4 | 2014โ2019 |
| Arsenic | 5.4 UG/L | 9/21 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0030 mg/L | 9/9 | LCR | 2025 |
| Picloram | 1.4 UG/L | 8/16 | SYR4 | 2015โ2019 |
| Combined Uranium | 5.2 UG/L | 7/9 | SYR4 | 2017โ2018 |
| Selenium | 6.4 UG/L | 5/17 | SYR4 | 2012โ2018 |
| Di(2-ethylhexyl) phthalate | 1.1 UG/L | 4/16 | SYR4 | 2015โ2019 |
| lithium | 11.8 ug/L | 3/12 | UCMR-5 | 2024 |
| Dibromochloromethane | 0.7400 UG/L | 2/26 | SYR4 | 2012โ2019 |
| Simazine | 0.0200 UG/L | 2/11 | SYR4 | 2015โ2019 |
| Benzo(a)pyrene | 0.0220 UG/L | 1/14 | SYR4 | 2015โ2019 |
| Bromodichloromethane | 0.5000 UG/L | 1/26 | SYR4 | 2012โ2019 |
| Bromoform | 1.9 UG/L | 1/26 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 0.4000 PCI/L | 1/2 | SYR4 | 2016 |
| Dibromoacetic acid | 1.1 UG/L | 1/6 | SYR4 | 2014โ2019 |
| Dichloroacetic Acid | 8.5 UG/L | 1/6 | SYR4 | 2014โ2019 |
| Diquat | 2.3 UG/L | 1/15 | SYR4 | 2015โ2019 |
| HEXACHLOROBENZENE | 0.0071 UG/L | 1/13 | SYR4 | 2012โ2019 |
| LASSO | 0.0300 UG/L | 1/11 | SYR4 | 2015โ2019 |
| TTHM | 0.5000 UG/L | 1/5 | SYR4 | 2014โ2019 |
| Total Haloacetic Acids (HAA5) | 15 UG/L | 1/6 | SYR4 | 2014โ2019 |
| Trichloroacetic Acid | 5.8 UG/L | 1/6 | SYR4 | 2014โ2019 |
84 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChloroformChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
ELY