BOULDER CITY
NV ยท PWS ID NV0000011 ยท Community water system
42
contaminants tested
13
detected
15,000
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 29 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Bromoform | 2.9 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Chloroform | 49 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 18 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 30 UG/L | 128/128 | SYR4 | 2012โ2019 |
| TTHM | 94 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 46 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 12 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 8.2 UG/L | 121/128 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 3.1 UG/L | 27/128 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 1.8 UG/L | 24/128 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0040 mg/L | 9/9 | LCR | 2024 |
| lithium | 58.6 ug/L | 4/4 | UCMR-5 | 2025 |
29 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DANEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnA
Areas served
BOULDER CITY