NJ AMERICAN WATER - RARITAN

NJ Β· PWS ID NJ2004002 Β· Community water system

101
contaminants tested
36
detected
615,430
people served
Water source
Surface water
Ownership
Private
Counties served
Union

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0075 ug/L 8/18 2024
PFOS 0.0068 ug/L 3/18 2024
PFPeA 0.0043 ug/L 3/18 2024
PFBA 0.0059 ug/L 2/18 2024
PFHxS 0.0036 ug/L 2/18 2024
PFHxA 0.0036 ug/L 1/18 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 19.4 UG/L 455/461 SYR4 2012–2019
Chloroform 101.6 UG/L 453/461 SYR4 2012–2019
TTHM 124.1 UG/L 452/452 SYR4 2012–2019
Dibromochloromethane 8.6 UG/L 449/460 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 83.4 UG/L 447/452 SYR4 2012–2019
Dichloroacetic Acid 49.2 UG/L 440/452 SYR4 2012–2019
Trichloroacetic Acid 31.6 UG/L 436/452 SYR4 2012–2019
Nitrate 4790 UG/L 434/434 SYR4 2012–2019
COPPER, FREE 1242 UG/L 413/537 SYR4 2012–2019
Nitrate-Nitrite 4790 UG/L 217/217 SYR4 2012–2019
Lead 94 UG/L 135/498 SYR4 2012–2019
Monobromoacetic acid 11.8 UG/L 134/452 SYR4 2012–2019
LEAD SUMMARY 0.0150 mg/L 29/29 LCR 2025
Bromoform 5.7 UG/L 28/461 SYR4 2012–2019
Dibromoacetic acid 3.2 UG/L 28/452 SYR4 2012–2019
Monochloroacetic acid 3.1 UG/L 25/452 SYR4 2012–2019
Barium 300 UG/L 17/44 SYR4 2012–2019
Bromate 6 UG/L 15/72 SYR4 2014–2019
Gross Alpha, Excl. Radon and U 9 PCI/L 13/19 SYR4 2012–2017
Combined Uranium 5.66 UG/L 12/19 SYR4 2012–2017
Arsenic 2 UG/L 8/44 SYR4 2012–2019
Fluoride 920 UG/L 7/44 SYR4 2012–2019
lithium 36.1 ug/L 6/18 UCMR-5 2024
Di(2-ethylhexyl) phthalate 0.4000 UG/L 3/5 SYR4 2012–2018
2,4-D 0.1860 UG/L 1/4 SYR4 2012–2018
Atrazine 0.3700 UG/L 1/7 SYR4 2012–2018
DICHLOROMETHANE 0.5000 UG/L 1/307 SYR4 2012–2019
Tetrachloroethylene 3.2 UG/L 1/307 SYR4 2012–2019
Trichloroethylene 1 UG/L 1/307 SYR4 2012–2019
cis-1,2-Dichloroethylene 1 UG/L 1/307 SYR4 2012–2019
65 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChromiumCombined Radium (-226 and -228)Di(2-ethylhexyl) adipateDinosebEndrinEthylbenzeneHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitritePFBSPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneThallium, TotalTolueneVinyl chlorideXylenes, Totalo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

ELIZABETH CITY- 2004MONROE TWP.-1213

Utility contact

Contact
TIERNO, CARMEN
Phone
609-605-2271
Email
CARMEN.TIERNO@AMWATER.COM