VEOLIA WATER NEW JERSEY VERNON VALLEY
NJ Β· PWS ID NJ1922026 Β· Community water system
85
contaminants tested
21
detected
5,517
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0051 ug/L | 2/2 | 2024 |
| PFHxA | 0.0067 ug/L | 2/2 | 2024 |
| PFPeA | 0.0109 ug/L | 2/2 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 2230 UG/L | 119/129 | SYR4 | 2012β2019 |
| Lead | 327 UG/L | 50/127 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0970 mg/L | 23/23 | LCR | 2025 |
| Bromodichloromethane | 4.35 UG/L | 15/16 | SYR4 | 2012β2019 |
| Dibromochloromethane | 3.32 UG/L | 15/16 | SYR4 | 2012β2019 |
| Chloroform | 5.25 UG/L | 14/16 | SYR4 | 2012β2019 |
| TTHM | 14 UG/L | 14/14 | SYR4 | 2012β2019 |
| Bromoform | 2.7 UG/L | 10/16 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 1630 UG/L | 8/8 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 2.9 UG/L | 8/14 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 2.66 UG/L | 6/14 | SYR4 | 2012β2019 |
| Nitrate | 1190 UG/L | 4/4 | SYR4 | 2012β2019 |
| Barium | 28.7 UG/L | 3/3 | SYR4 | 2012β2018 |
| Dibromoacetic acid | 1.5 UG/L | 3/14 | SYR4 | 2012β2019 |
| Chromium | 22.6 UG/L | 2/3 | SYR4 | 2012β2018 |
| Fluoride | 160 UG/L | 2/3 | SYR4 | 2012β2018 |
| Combined Uranium | 1.8 UG/L | 1/1 | SYR4 | 2015 |
| Gross Alpha, Excl. Radon and U | 4 PCI/L | 1/1 | SYR4 | 2015 |
64 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideCombined Radium (-226 and -228)DICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneHFPO-DAMercuryMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitritePFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnASeleniumStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
VERNON TWP.-1922