HOPATCONG WATER DEPT

NJ Β· PWS ID NJ1912001 Β· Community water system

83
contaminants tested
32
detected
7,224
people served
Water source
Ground water
Ownership
Local government
Counties served
Sussex

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0116 ug/L 9/13 2025
PFPeA 0.0103 ug/L 6/13 2025
PFHxA 0.0090 ug/L 3/13 2025
PFBS 0.0077 ug/L 2/13 2025
PFOA 0.0099 ug/L 2/13 2025
PFHpA 0.0039 ug/L 1/13 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 9390 UG/L 150/150 SYR4 2012–2019
Chloroform 27.4 UG/L 81/117 SYR4 2012–2019
Dibromochloromethane 12.3 UG/L 71/117 SYR4 2012–2019
Bromodichloromethane 14.8 UG/L 70/117 SYR4 2012–2019
Bromoform 4.8 UG/L 67/117 SYR4 2012–2019
TTHM 57.7 UG/L 67/68 SYR4 2012–2019
COPPER, FREE 1830 UG/L 65/89 SYR4 2012–2018
Lead 29.5 UG/L 61/64 SYR4 2012–2018
Total Haloacetic Acids (HAA5) 14.9 UG/L 61/68 SYR4 2012–2019
Dibromoacetic acid 6.57 UG/L 59/68 SYR4 2012–2019
Dichloroacetic Acid 8.2 UG/L 31/68 SYR4 2012–2019
Barium 791 UG/L 19/25 SYR4 2012–2018
LEAD SUMMARY 0.0160 mg/L 19/19 LCR 2026
Trichloroacetic Acid 2.71 UG/L 19/68 SYR4 2012–2019
Monobromoacetic acid 3.15 UG/L 18/68 SYR4 2012–2019
Thallium, Total 1.45 UG/L 14/25 SYR4 2012–2018
Gross Alpha, Excl. Radon and U 4.32 PCI/L 13/19 SYR4 2012–2018
Combined Radium (-226 and -228) 1.58 PCI/L 10/24 SYR4 2012–2018
Chromium 11.4 UG/L 8/25 SYR4 2012–2018
Monochloroacetic acid 7.93 UG/L 6/68 SYR4 2012–2019
Combined Uranium 1.6539 UG/L 5/24 SYR4 2012–2018
Mercury 0.0730 UG/L 5/24 SYR4 2012–2018
Beryllium, Total 0.0980 UG/L 4/25 SYR4 2012–2018
Tetrachloroethylene 2.91 UG/L 3/49 SYR4 2012–2019
Fluoride 297 UG/L 1/25 SYR4 2012–2018
lithium 9.76 ug/L 1/14 UCMR-5 2025
51 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosBenzeneCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneHFPO-DANEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnASeleniumStyreneTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

HOPATCONG BORO-1912

Utility contact

Contact
TAPPAN, RON
Email
RTAPPAN@HOPATCONG.ORG