RINGWOOD WATER DEPARTMENT

NJ Β· PWS ID NJ1611002 Β· Community water system

83
contaminants tested
30
detected
9,327
people served
Water source
SWP
Ownership
Local government
Counties served
Passaic

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0123 ug/L 10/10 2025
PFOS 0.0088 ug/L 10/10 2025
PFBS 0.0052 ug/L 6/10 2025
PFHxA 0.0087 ug/L 4/10 2025
PFPeA 0.0097 ug/L 4/10 2025
PFHpA 0.0036 ug/L 3/10 2025
PFBA 0.0052 ug/L 2/10 2025
PFHxS 0.0031 ug/L 2/10 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 896 UG/L 226/246 SYR4 2012–2019
Bromodichloromethane 8.22 UG/L 64/70 SYR4 2012–2019
Chloroform 39.2 UG/L 64/70 SYR4 2012–2019
Dibromochloromethane 4.85 UG/L 64/70 SYR4 2012–2019
TTHM 48.6 UG/L 64/64 SYR4 2012–2019
Bromoform 1.82 UG/L 49/70 SYR4 2012–2019
Nitrate 2850 UG/L 48/48 SYR4 2012–2019
Lead 36.4 UG/L 45/239 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 34.2 UG/L 45/64 SYR4 2012–2019
Dichloroacetic Acid 13.8 UG/L 41/64 SYR4 2012–2019
Dibromoacetic acid 2.66 UG/L 27/64 SYR4 2012–2019
Trichloroacetic Acid 20.4 UG/L 27/64 SYR4 2012–2019
LEAD SUMMARY 0.0330 mg/L 26/26 LCR 2026
Monobromoacetic acid 2.23 UG/L 15/64 SYR4 2012–2019
Monochloroacetic acid 7.08 UG/L 10/64 SYR4 2012–2019
Barium 272 UG/L 6/6 SYR4 2015–2018
Arsenic 0.6970 UG/L 3/6 SYR4 2015–2018
Combined Radium (-226 and -228) 0.9000 PCI/L 3/6 SYR4 2012–2018
Combined Uranium 2.27 UG/L 3/6 SYR4 2012–2018
Gross Alpha, Excl. Radon and U 1.65 PCI/L 3/6 SYR4 2012–2018
Beryllium, Total 0.0320 UG/L 1/6 SYR4 2015–2018
Chromium 0.7440 UG/L 1/6 SYR4 2015–2018
53 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBenzeneCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneFluorideHFPO-DAMercuryNEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnASeleniumStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

RINGWOOD BORO-1611

Utility contact

Contact
STOUT, GEORGE
Phone
973-475-7144