PASSAIC VALLEY WATER COMMISSION

NJ Β· PWS ID NJ1605002 Β· Community water system

105
contaminants tested
34
detected
310,483
people served
Water source
Surface water
Ownership
Local government
Counties served
Passaic

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0115 ug/L 4/4 2024
PFBA 0.0072 ug/L 3/4 2024
PFBS 0.0039 ug/L 3/4 2024
PFHxA 0.0096 ug/L 3/4 2024
PFOS 0.0077 ug/L 3/4 2024
PFPeA 0.0119 ug/L 3/4 2024
PFHpA 0.0032 ug/L 2/4 2024
PFHxS 0.0032 ug/L 2/4 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 1092 UG/L 1711/1795 SYR4 2012–2019
Lead 1227 UG/L 1527/1790 SYR4 2012–2019
Bromodichloromethane 22.8 UG/L 392/392 SYR4 2012–2019
Chloroform 61.6 UG/L 392/392 SYR4 2012–2019
Dibromochloromethane 13 UG/L 392/392 SYR4 2012–2019
Dichloroacetic Acid 26.3 UG/L 384/384 SYR4 2012–2019
TTHM 88.6 UG/L 384/384 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 44.9 UG/L 384/384 SYR4 2012–2019
Trichloroacetic Acid 20.6 UG/L 372/384 SYR4 2012–2019
Monochloroacetic acid 6.32 UG/L 312/384 SYR4 2012–2019
Nitrate 4350 UG/L 186/192 SYR4 2012–2019
Bromoform 2.44 UG/L 138/392 SYR4 2012–2019
Dibromoacetic acid 3.82 UG/L 107/384 SYR4 2012–2019
LEAD SUMMARY 0.0300 mg/L 51/51 LCR 2025
Monobromoacetic acid 14.67 UG/L 46/384 SYR4 2012–2019
Barium 34.6 UG/L 30/33 SYR4 2012–2019
Fluoride 120 UG/L 25/32 SYR4 2012–2019
Di(2-ethylhexyl) phthalate 2.77 UG/L 7/10 SYR4 2012–2019
Chromium 0.7800 UG/L 6/33 SYR4 2012–2019
Selenium 0.7400 UG/L 6/33 SYR4 2012–2019
2,4-D 0.3580 UG/L 2/4 SYR4 2012–2018
Antimony, Total 2.21 UG/L 1/33 SYR4 2012–2019
Arsenic 0.9800 UG/L 1/33 SYR4 2012–2019
Benzo(a)pyrene 0.0600 UG/L 1/10 SYR4 2012–2019
Nitrate-Nitrite 3030 UG/L 1/1 SYR4 2014
Thallium, Total 0.6000 UG/L 1/33 SYR4 2012–2019
71 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAsbestosAtrazineBHC-GAMMABenzeneBeryllium, TotalBromateCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideCombined Radium (-226 and -228)Combined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitritePFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

LITTLE FALLS TWP.-1605

Utility contact

Contact
MUELLER, JAMES
Phone
973-340-4307