POINT PLEASANT WATER DEPARTMENT

NJ Β· PWS ID NJ1524001 Β· Community water system

83
contaminants tested
29
detected
19,600
people served
Water source
SWP
Ownership
Local government
Counties served
Ocean

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFHxA 0.0038 ug/L 3/14 2025
PFPeA 0.0051 ug/L 3/14 2025
PFBS 0.0052 ug/L 2/14 2025
PFOA 0.0051 ug/L 2/14 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Total Haloacetic Acids (HAA5) 42.1 UG/L 128/128 SYR4 2012–2019
Dichloroacetic Acid 19.1 UG/L 127/128 SYR4 2012–2019
Chloroform 99 UG/L 125/128 SYR4 2012–2019
TTHM 134 UG/L 125/128 SYR4 2012–2019
Dibromochloromethane 17.7 UG/L 117/128 SYR4 2012–2019
Bromodichloromethane 29.2 UG/L 111/128 SYR4 2012–2019
Monochloroacetic acid 15.9 UG/L 104/128 SYR4 2012–2019
COPPER, FREE 360 UG/L 100/274 SYR4 2013–2019
Dibromoacetic acid 5.55 UG/L 91/128 SYR4 2012–2019
Bromoform 8.41 UG/L 81/128 SYR4 2012–2019
Lead 50.3 UG/L 81/274 SYR4 2013–2019
Trichloroacetic Acid 31.2 UG/L 67/128 SYR4 2012–2019
Combined Radium (-226 and -228) 5.22 PCI/L 34/38 SYR4 2012–2019
Gross Alpha, Excl. Radon and U 11.8 PCI/L 28/30 SYR4 2012–2018
LEAD SUMMARY 0.0470 mg/L 24/24 LCR 2025
Monobromoacetic acid 4.45 UG/L 24/128 SYR4 2012–2019
Nitrate 2920 UG/L 20/64 SYR4 2012–2019
Barium 97.9 UG/L 8/8 SYR4 2014–2017
Combined Uranium 0.8046 UG/L 6/37 SYR4 2012–2019
Benzene 0.1200 UG/L 2/58 SYR4 2012–2019
Fluoride 35 UG/L 2/8 SYR4 2014–2017
DICHLOROMETHANE 0.1100 UG/L 1/58 SYR4 2012–2019
Ethylbenzene 0.1700 UG/L 1/58 SYR4 2012–2019
Mercury 0.3550 UG/L 1/8 SYR4 2014–2017
Toluene 0.1100 UG/L 1/58 SYR4 2012–2019
54 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChromiumHFPO-DANEtFOSAANFDHANMeFOSAANitrate-NitriteNitritePFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnASeleniumStyreneTetrachloroethyleneThallium, TotalTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

POINT PLEASANT BORO-1524

Utility contact

Contact
GIBSON, KAREN P
Phone
609-600-7789