MOUNT OLIVE TWP W D MAIN
NJ Β· PWS ID NJ1427005 Β· Community water system
84
contaminants tested
24
detected
7,887
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxA | 0.0038 ug/L | 6/6 | 2023 |
| PFOA | 0.0064 ug/L | 6/6 | 2023 |
| PFOS | 0.0050 ug/L | 6/6 | 2023 |
| PFPeA | 0.0052 ug/L | 6/6 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 715 UG/L | 60/68 | SYR4 | 2012β2018 |
| Nitrate-Nitrite | 3550 UG/L | 24/24 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.3590 mg/L | 20/20 | LCR | 2025 |
| Lead | 5 UG/L | 15/60 | SYR4 | 2012β2018 |
| Bromoform | 1.2 UG/L | 13/74 | SYR4 | 2012β2019 |
| Dibromochloromethane | 3 UG/L | 11/74 | SYR4 | 2012β2019 |
| TTHM | 11 UG/L | 11/19 | SYR4 | 2012β2019 |
| Barium | 57 UG/L | 8/8 | SYR4 | 2012β2018 |
| Tetrachloroethylene | 1.2 UG/L | 8/55 | SYR4 | 2012β2019 |
| Nitrate | 3160 UG/L | 6/6 | SYR4 | 2013β2014 |
| Chromium | 1 UG/L | 5/8 | SYR4 | 2012β2018 |
| Combined Radium (-226 and -228) | 3.3 PCI/L | 5/7 | SYR4 | 2012β2018 |
| Bromodichloromethane | 3.9 UG/L | 3/74 | SYR4 | 2012β2019 |
| Chloroform | 3.5 UG/L | 3/74 | SYR4 | 2012β2019 |
| CYANIDE | 3 UG/L | 2/9 | SYR4 | 2012β2018 |
| Fluoride | 50 UG/L | 2/14 | SYR4 | 2012β2018 |
| Dibromoacetic acid | 1.5 UG/L | 1/19 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 4.4 UG/L | 1/19 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 5.9 UG/L | 1/19 | SYR4 | 2012β2019 |
| Xylenes, Total | 0.5000 UG/L | 1/55 | SYR4 | 2012β2019 |
60 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicBenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbon tetrachlorideCombined UraniumDICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneGross Alpha, Excl. Radon and UHFPO-DAMercuryMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitritePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnASeleniumStyreneThallium, TotalTolueneTrichloroacetic AcidTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MOUNT OLIVE TWP.-1427