MONTVILLE TWP MUA

NJ Β· PWS ID NJ1421003 Β· Community water system

82
contaminants tested
29
detected
22,000
people served
Water source
SWP
Ownership
Local government
Counties served
Morris

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0081 ug/L 11/12 2024
PFHxS 0.0057 ug/L 3/12 2024
PFOS 0.0093 ug/L 3/12 2024
PFPeA 0.0061 ug/L 3/12 2024
PFBS 0.0037 ug/L 2/12 2024
PFHxA 0.0046 ug/L 2/12 2024
PFBA 0.0052 ug/L 1/12 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Chloroform 40.8 UG/L 130/131 SYR4 2012–2019
Bromodichloromethane 17.5 UG/L 129/131 SYR4 2012–2019
TTHM 62 UG/L 127/127 SYR4 2012–2019
Dibromochloromethane 8.4 UG/L 124/131 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 53.1 UG/L 103/127 SYR4 2012–2019
Bromoform 2.2 UG/L 97/131 SYR4 2012–2019
Dichloroacetic Acid 20.4 UG/L 95/127 SYR4 2012–2019
Trichloroacetic Acid 21.8 UG/L 95/127 SYR4 2012–2019
COPPER, FREE 625 UG/L 67/69 SYR4 2014–2017
Lead 20.5 UG/L 61/65 SYR4 2014–2017
Dibromoacetic acid 5.54 UG/L 48/127 SYR4 2012–2019
Monobromoacetic acid 6.6 UG/L 26/127 SYR4 2012–2019
Nitrate 900 UG/L 16/24 SYR4 2014–2019
LEAD SUMMARY 0.0100 mg/L 15/15 LCR 2023
Monochloroacetic acid 10.1 UG/L 13/127 SYR4 2012–2019
Arsenic 3.56 UG/L 4/4 SYR4 2014–2017
Barium 259 UG/L 4/4 SYR4 2014–2017
Nitrate-Nitrite 800 UG/L 4/4 SYR4 2012–2013
Chromium 6.8 UG/L 3/4 SYR4 2014–2017
Beryllium, Total 0.0670 UG/L 2/4 SYR4 2014–2017
Combined Uranium 1.21 UG/L 1/1 SYR4 2017
Selenium 1.48 UG/L 1/4 SYR4 2014–2017
53 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideCombined Radium (-226 and -228)DICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneFluorideHFPO-DAMercuryNEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

MONTVILLE TWP.-1421

Utility contact

Contact
KARIM, ZEHRA
Phone
973-331-3334