DOVER WATER COMMISSION
NJ Β· PWS ID NJ1409001 Β· Community water system
83
contaminants tested
31
detected
27,806
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxA | 0.0052 ug/L | 4/4 | 2024 |
| PFHxS | 0.0056 ug/L | 4/4 | 2024 |
| PFOA | 0.0120 ug/L | 4/4 | 2024 |
| PFOS | 0.0081 ug/L | 4/4 | 2024 |
| PFPeA | 0.0068 ug/L | 4/4 | 2024 |
| PFBA | 0.0057 ug/L | 1/4 | 2024 |
| PFBS | 0.0036 ug/L | 1/4 | 2024 |
| PFHpA | 0.0032 ug/L | 1/4 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Dibromochloromethane | 10.1 UG/L | 164/178 | SYR4 | 2012β2019 |
| Bromoform | 9.47 UG/L | 161/178 | SYR4 | 2012β2019 |
| Bromodichloromethane | 4.07 UG/L | 122/178 | SYR4 | 2012β2019 |
| TTHM | 24 UG/L | 114/114 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 21 UG/L | 108/114 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 5.98 UG/L | 105/114 | SYR4 | 2012β2019 |
| Chloroform | 1.6 UG/L | 39/178 | SYR4 | 2012β2019 |
| COPPER, FREE | 337 UG/L | 32/95 | SYR4 | 2012β2018 |
| Nitrate | 3410 UG/L | 32/32 | SYR4 | 2012β2019 |
| Lead | 27.2 UG/L | 21/91 | SYR4 | 2012β2018 |
| Monobromoacetic acid | 2.73 UG/L | 18/114 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0160 mg/L | 16/16 | LCR | 2024 |
| Dichloroacetic Acid | 5.74 UG/L | 15/114 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 13.7 UG/L | 11/114 | SYR4 | 2012β2019 |
| Chromium | 2.52 UG/L | 4/4 | SYR4 | 2014β2017 |
| Trichloroacetic Acid | 1.53 UG/L | 4/114 | SYR4 | 2012β2019 |
| Barium | 765 UG/L | 2/4 | SYR4 | 2014β2017 |
| Mercury | 0.0540 UG/L | 2/4 | SYR4 | 2014β2017 |
| Beryllium, Total | 0.1110 UG/L | 1/4 | SYR4 | 2014β2017 |
| Combined Radium (-226 and -228) | 2.72 PCI/L | 1/3 | SYR4 | 2014β2017 |
| Gross Alpha, Excl. Radon and U | 3.35 PCI/L | 1/2 | SYR4 | 2014 |
| Selenium | 9.99 UG/L | 1/4 | SYR4 | 2014β2017 |
| Thallium, Total | 0.6420 UG/L | 1/4 | SYR4 | 2014β2017 |
52 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosBenzeneCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideCombined UraniumDICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneFluorideHFPO-DANEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAStyreneTetrachloroethyleneTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
DOVER TOWN-1409