BOONTON WATER DEPT

NJ Β· PWS ID NJ1401001 Β· Community water system

81
contaminants tested
29
detected
9,532
people served
Water source
Surface water
Ownership
Local government
Counties served
Morris

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0111 ug/L 6/6 2024
PFHxA 0.0047 ug/L 4/6 2024
PFOS 0.0055 ug/L 4/6 2024
PFPeA 0.0044 ug/L 4/6 2024
PFBA 0.0051 ug/L 1/6 2023
PFBS 0.0030 ug/L 1/6 2023
PFHpA 0.0031 ug/L 1/6 2023

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 21.8 UG/L 78/78 SYR4 2012–2019
Dibromochloromethane 6.3 UG/L 77/78 SYR4 2012–2019
Chloroform 75.3 UG/L 75/78 SYR4 2012–2019
COPPER, FREE 6260 UG/L 68/72 SYR4 2012–2019
TTHM 100 UG/L 59/59 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 72 UG/L 51/59 SYR4 2012–2019
Trichloroacetic Acid 34.4 UG/L 51/59 SYR4 2012–2019
Dichloroacetic Acid 40.5 UG/L 47/59 SYR4 2012–2019
Bromoform 2 UG/L 26/78 SYR4 2012–2019
Nitrate-Nitrite 1660 UG/L 26/32 SYR4 2012–2019
LEAD SUMMARY 0.0290 mg/L 21/21 LCR 2025
Lead 723 UG/L 16/60 SYR4 2013–2019
Fluoride 330 UG/L 14/23 SYR4 2012–2019
Monochloroacetic acid 11.5 UG/L 11/59 SYR4 2012–2019
Barium 24 UG/L 10/11 SYR4 2012–2019
Dibromoacetic acid 5.7 UG/L 7/59 SYR4 2012–2019
Xylenes, Total 16.8 UG/L 4/19 SYR4 2012–2019
Arsenic 1 UG/L 3/11 SYR4 2012–2019
Chromium 1 UG/L 3/11 SYR4 2012–2019
Combined Radium (-226 and -228) 1.5 PCI/L 2/2 SYR4 2017
Ethylbenzene 1.9 UG/L 1/19 SYR4 2012–2019
Mercury 0.2000 UG/L 1/11 SYR4 2012–2019
52 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDICHLOROMETHANEETHYLENE DIBROMIDEHFPO-DAMonobromoacetic acidNEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnASeleniumStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

BOONTON TOWN-1401

Utility contact

Contact
OBSZARNY, GARY