MIDDLESEX WATER COMPANY

NJ Β· PWS ID NJ1225001 Β· Community water system

103
contaminants tested
34
detected
233,376
people served
Water source
Surface water
Ownership
Private
Counties served
Middlesex

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFPeA 0.0054 ug/L 5/10 2024
PFOA 0.0065 ug/L 3/10 2024
PFHxA 0.0044 ug/L 2/10 2024
PFBA 0.0073 ug/L 1/10 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 690 UG/L 422/424 SYR4 2012–2019
Dibromochloromethane 7.7 UG/L 312/320 SYR4 2012–2019
Bromodichloromethane 17 UG/L 284/320 SYR4 2012–2019
Chloroform 97 UG/L 262/320 SYR4 2012–2019
TTHM 117 UG/L 260/260 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 80 UG/L 260/262 SYR4 2012–2019
Dichloroacetic Acid 34 UG/L 243/262 SYR4 2012–2019
Trichloroacetic Acid 43 UG/L 226/262 SYR4 2012–2019
Monochloroacetic acid 4.09 UG/L 160/262 SYR4 2012–2019
Lead 1298 UG/L 159/409 SYR4 2013–2019
Bromoform 8.74 UG/L 118/320 SYR4 2012–2019
Dibromoacetic acid 2.8 UG/L 66/262 SYR4 2012–2019
Nitrate 3800 UG/L 52/52 SYR4 2012–2019
LEAD SUMMARY 0.0067 mg/L 28/28 LCR 2026
Barium 182 UG/L 15/15 SYR4 2012–2019
Fluoride 150 UG/L 13/15 SYR4 2012–2019
Monobromoacetic acid 3.17 UG/L 9/262 SYR4 2012–2019
Arsenic 4.69 UG/L 7/15 SYR4 2012–2019
Selenium 2.42 UG/L 7/15 SYR4 2012–2019
Combined Uranium 14.5 UG/L 5/5 SYR4 2012–2018
Gross Alpha, Excl. Radon and U 12.2 PCI/L 5/5 SYR4 2012–2018
Chromium 1.61 UG/L 4/15 SYR4 2012–2019
Atrazine 0.2010 UG/L 3/17 SYR4 2012–2019
Trichloroethylene 0.6300 UG/L 2/60 SYR4 2012–2019
lithium 14 ug/L 2/10 UCMR-5 2024
2,4-D 0.9030 UG/L 1/4 SYR4 2012–2018
Combined Radium (-226 and -228) 1.08 PCI/L 1/5 SYR4 2012–2018
Mercury 0.2300 UG/L 1/15 SYR4 2012–2019
Nitrate-Nitrite 900 UG/L 1/1 SYR4 2018
Toluene 0.5500 UG/L 1/60 SYR4 2012–2019
69 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorNEtFOSAANFDHANMeFOSAANitritePFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

WOODBRIDGE TWP.-1225

Utility contact

Contact
FULLAGAR, ROBERT
Phone
732-638-7537