SOUTH RIVER W DEPT
NJ Β· PWS ID NJ1223001 Β· Community water system
82
contaminants tested
24
detected
16,000
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOA | 0.0076 ug/L | 3/6 | 2024 |
| PFOS | 0.0041 ug/L | 2/6 | 2024 |
| PFBA | 0.0052 ug/L | 1/6 | 2024 |
| PFHxA | 0.0084 ug/L | 1/6 | 2024 |
| PFPeA | 0.0030 ug/L | 1/6 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Dibromochloromethane | 9.33 UG/L | 134/135 | SYR4 | 2012β2019 |
| TTHM | 94.3 UG/L | 131/132 | SYR4 | 2012β2019 |
| Bromodichloromethane | 16 UG/L | 128/135 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 66.2 UG/L | 123/132 | SYR4 | 2012β2019 |
| COPPER, FREE | 3400 UG/L | 109/123 | SYR4 | 2013β2019 |
| Dichloroacetic Acid | 40.4 UG/L | 98/132 | SYR4 | 2012β2019 |
| Chloroform | 79.4 UG/L | 97/135 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 32.62 UG/L | 96/132 | SYR4 | 2012β2019 |
| Bromoform | 7.4 UG/L | 89/135 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 4.68 UG/L | 57/132 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 5.5 UG/L | 45/132 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0179 mg/L | 35/35 | LCR | 2026 |
| Lead | 150 UG/L | 20/121 | SYR4 | 2013β2019 |
| Monobromoacetic acid | 2.23 UG/L | 7/132 | SYR4 | 2012β2019 |
| Barium | 84.3 UG/L | 3/3 | SYR4 | 2014β2019 |
| Fluoride | 50 UG/L | 2/4 | SYR4 | 2014β2019 |
| Chromium | 1 UG/L | 1/3 | SYR4 | 2014β2019 |
| Combined Radium (-226 and -228) | 1.5 PCI/L | 1/1 | SYR4 | 2014 |
| lithium | 15.1 ug/L | 1/6 | UCMR-5 | 2024 |
58 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneHFPO-DAMercuryNEtFOSAANFDHANMeFOSAANitrateNitrate-NitritePFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnASeleniumStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
SOUTH RIVER BORO-1223