PERTH AMBOY WATER DEPARTMENT

NJ Β· PWS ID NJ1216001 Β· Community water system

85
contaminants tested
32
detected
52,328
people served
Water source
Ground water under surface influence
Ownership
Local government
Counties served
Middlesex

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
HFPO-DA 0.0140 ug/L 4/4 2025
PFHxA 0.0044 ug/L 4/4 2025
PFOA 0.0190 ug/L 4/4 2025
PFPeA 0.0053 ug/L 4/4 2025
PFOS 0.0049 ug/L 3/4 2025
PFBA 0.0051 ug/L 2/4 2025
PFHpA 0.0034 ug/L 2/4 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 32.5 UG/L 158/158 SYR4 2012–2019
Chloroform 84.6 UG/L 158/158 SYR4 2012–2019
Dibromochloromethane 30 UG/L 158/158 SYR4 2012–2019
Bromoform 13.8 UG/L 140/158 SYR4 2012–2019
Dichloroacetic Acid 33.4 UG/L 135/139 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 86 UG/L 135/139 SYR4 2012–2019
Trichloroacetic Acid 49 UG/L 132/139 SYR4 2012–2019
TTHM 125 UG/L 131/131 SYR4 2012–2019
Dibromoacetic acid 7.88 UG/L 114/139 SYR4 2012–2019
COPPER, FREE 4290 UG/L 70/291 SYR4 2012–2019
Lead 375 UG/L 60/286 SYR4 2012–2019
Monobromoacetic acid 6.33 UG/L 45/139 SYR4 2012–2019
Monochloroacetic acid 23.7 UG/L 27/139 SYR4 2012–2019
LEAD SUMMARY 0.0120 mg/L 26/26 LCR 2025
Combined Radium (-226 and -228) 4.42 PCI/L 11/11 SYR4 2014–2019
Gross Alpha, Excl. Radon and U 18.2 PCI/L 11/11 SYR4 2014–2019
Fluoride 651 UG/L 10/12 SYR4 2012–2019
Barium 243 UG/L 9/12 SYR4 2012–2019
Arsenic 1 UG/L 4/12 SYR4 2012–2019
Selenium 3.46 UG/L 3/12 SYR4 2012–2019
Chromium 1.34 UG/L 2/12 SYR4 2012–2019
Nitrate 1430 UG/L 2/20 SYR4 2013–2019
Thallium, Total 0.6360 UG/L 2/12 SYR4 2012–2019
Beryllium, Total 0.0440 UG/L 1/12 SYR4 2012–2019
Mercury 0.0420 UG/L 1/13 SYR4 2012–2019
53 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBenzeneCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideCombined UraniumDICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneNEtFOSAANFDHANMeFOSAANitrate-NitriteNitritePFBSPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAStyreneTetrachloroethyleneTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

PERTH AMBOY CITY--1216

Utility contact

Contact
FULLAGAR, ROBERT
Phone
732-638-7537